Licensed To: Metro New Orleans HS Swim Lg. - Organization License Hy-Tek's MEET MANAGER 8:23 PM 7/9/2005 Page 1
SCSA CHAMPIONSHIP MEET - 7/9/2005
Individual Rankings - Through Event 78
6 & Under Female Individual Scores
Place Name Age Team Points
1 Levron, Madison 6 LRPL-LA 84
2 Levron, Morgan 6 LRPL-LA 69
3 Guidry, Allison 6 LKPT-LA 66
3 Lafont, Alexandra 6 LRPL-LA 66
5 Leboeuf, Rebecca 6 ORCAS 65
5 Gautreaux, Jacey 5 LRPL-LA 65
7 Harson, Abby 6 ORCAS 63
8 Landry, Paige 6 TCST-LA 57
9 Hebert, Victoria 6 RAYS-LA 54
9 Brady, Elli 6 COYC-LA 54
11 Palmisano, Victoria 6 ORCAS 48
11 St Martin, Rebecca 6 ORCAS 48
13 Glover, Jane 6 BCCT-LA 45
14 Cheramie, Madalyn 5 COYC-LA 44
15 Price, Harlie 6 TCST-LA 43
16 Schouest, Elizabeth 5 LKPT-LA 24
16 king, Rebecca 6 ORCAS 24
16 Martin, Alexis 6 RAYS-LA 24
19 Flint, Jadi 6 ORCAS 23
20 Lirette, Kristen 5 BBRD-LA 18
21 Dupont, Adele 5 BCCT-LA 16
22 Lee, Carlay 4 COYC-LA 11
23 Dupierre, Abby 6 COYC-LA 10
24 Lirette, Bailey 4 RAYS-LA 6
6 & Under Male Individual Scores
Place Name Age Team Points
1 Grace, Christopher 6 ORCAS 74
2 Levron, Brady 6 LRPL-LA 70
3 Pitre, Bret 6 LRPL-LA 68
4 Basco, Mitchell 5 ORCAS 66
4 Gray, Bradley 5 TCST-LA 66
6 Bouzigard, Scotty 6 COYC-LA 60
7 Melancon, Michael 6 BCCT-LA 58
8 Adams, Jason 6 COYC-LA 51
9 King, Ethan 6 LKPT-LA 48
10 Plaisance, Connor 6 BCCT-LA 46
11 Porche, Jordan 6 BBRD-LA 45
11 Leboeuf, Tanner 6 ORCAS 45
13 Pitre, Alex 6 LRPL-LA 43
14 Savoie, Gerald 6 LRPL-LA 39
15 Knoblock, Claiborne 6 BCCT-LA 29
16 Leboeuf, Christian 6 ORCAS 28
17 Dwyer, Conner 6 TCST-LA 25
18 LeBlanc, Thomas 5 LRPL-LA 22
19 Thibodeaux, Jim 5 RAYS-LA 21
19 Ardoin, Winston 6 BCCT-LA 21
21 LeBlanc, Cooper 5 TCST-LA 20
22 Lirette, Matt 6 RAYS-LA 14
23 Antee, Bryce 6 RAYS-LA 8
24 Clement, Alex 6 RAYS-LA 7
25 Cantrelle, Justin 6 COYC-LA 5
7-8 Female Individual Scores
Place Name Age Team Points
1 Robichaux, Jessica 8 ORCAS 103 50 .
2 Bradley, Gabrielle 8 ORCAS 101
2 Arceneaux, Kate 8 ORCAS 101
4 Plaisance, Tristan 8 COYC-LA 100
5 Vegas, Zoey 8 COYC-LA 87
6 Gautreaux, Jada 8 LRPL-LA 82
7 Picou, Jacqueleen 8 RAYS-LA 78
8 Dufrene, Natalie 8 COYC-LA 67
9 Eymard, Toni 8 LRPL-LA 59
10 Williams, Blaire 8 BBRD-LA 56
11 Gold, Payton 7 RAYS-LA 53
12 Zeringue, Kelsey 7 LRPL-LA 51
13 Arceneaux, Julia 8 RAYS-LA 49
14 Leboeuf, Savannah 8 ORCAS 48 50 .
15 Bonvillan, Amber 7 LKPT-LA 41
16 Gautreaux, Lindsay 8 RAYS-LA 39
17 Carmouche, Abbey 8 BCCT-LA 35
18 Guidry, Ellie 8 COYC-LA 30
19 Bernard, Katie 8 BCCT-LA 29
20 Duplantis, Alex 7 LKPT-LA 28
21 Sharp, Sydney 7 BCCT-LA 26
22 Robichaux, Claire 7 BCCT-LA 24
22 Harson, Jeanne 7 BBRD-LA 24
24 Hamilton, Maggie 8 ORCAS 23
25 Riviere, Michelle 8 BCCT-LA 22
26 Gislcair, Caroline 7 LKPT-LA 21
27 Breaux, Macy 8 LRPL-LA 20
27 Lajaunie, Katherine 8 BBRD-LA 20
29 Naquin, Brooke 8 BCCT-LA 18
29 Sauce, Emily 8 BCCT-LA 18
31 Antee, Brooke 8 RAYS-LA 17
32 Bourque, Meagan 8 BBRD-LA 15
32 Lirette, Lauren 7 BBRD-LA 15
34 Gilbert, Olivia 8 TCST-LA 14
35 Chabert, Claire 7 LKPT-LA 13
36 Champagne, Gabrielle G 8 LKPT-LA 11
37 LeBouef, Lacey 7 BBRD-LA 10
37 Folse, Victoria 8 BCCT-LA 10
37 Richard, Morgan 7 BBRD-LA 10
40 Crochet, Bethany 8 TCST-LA 8
40 Thomas, Emma 7 TCST-LA 8
42 Guidry, Megan 7 LKPT-LA 6
43 Woodard, Shelby 8 TCST-LA 3
44 Gray, Emma 7 TCST-LA 1
7-8 Male Individual Scores
Place Name Age Team Points
1 Bourgeois, Benton 8 ORCAS 109
2 Guidry, Cody 8 LRPL-LA 101
2 Blanchard, Bud 8 LRPL-LA 101
4 McRae, Alex 8 COYC-LA 93
5 Bond, Patrick 8 ORCAS 86
6 Robichaux, Francis 8 BCCT-LA 81
7 Hill, Palmer 7 BBRD-LA 79
8 Pitre, Jean 7 COYC-LA 72
9 Calhoun, Ross 7 BBRD-LA 66
9 Plaisance, Seth 8 BCCT-LA 66
11 Trotter, Cody 7 BBRD-LA 56
12 LeBlanc, Garret 8 TCST-LA 53 50 .
13 Cazayoux, Ethan 7 ORCAS 50
14 LeBoeuf, Layne 7 RAYS-LA 46
14 Acosta, Braydon 8 LRPL-LA 46
14 LeBoeuf, Logan 8 RAYS-LA 46
14 yancey, david 7 ORCAS 46
18 Melvin, Matthew 8 COYC-LA 45
19 Soulet, Logan 7 RAYS-LA 36
20 Curole, Brennan 8 LRPL-LA 35 50 .
21 Soignet, Andrew 7 BCCT-LA 30
22 Ayers, John-Michael 7 BCCT-LA 29
23 Haines, Blake 7 TCST-LA 27
24 Melvin, Nicholos 8 COYC-LA 26
25 Lirette, Matthew 7 RAYS-LA 18
26 Matherne, Chase 7 LKPT-LA 17
27 Gray, Daniel 8 TCST-LA 13
28 Dupont, Ernest 7 TCST-LA 9
29 Lord, Drake 8 TCST-LA 7
30 Rhodes, Thomas 8 ORCAS 6
31 Prosperie, Shay 8 RAYS-LA 5
9-10 Female Individual Scores
Place Name Age Team Points
1 Knight, Abby L 10 LRPL-LA 109
2 Bourgeois, Francosie 10 LRPL-LA 106
3 Martin, Taylor 10 BCCT-LA 95
4 Hill, Jenna 10 BBRD-LA 88
5 Armendariz, Tanei 10 BBRD-LA 77
6 Bourgeois, Alex 10 BCCT-LA 75
7 Landry, Maggie 9 TCST-LA 71
8 Gautreaux, Janie 10 LRPL-LA 70
9 Portier, Jenna 9 BBRD-LA 68
10 Fontaine, Felicia 10 ORCAS 67
11 Bourg, Kaily 10 RAYS-LA 64
12 Millet, Rhyannon 9 BCCT-LA 55
13 Verret, Lauren 9 LKPT-LA 54
14 Zeringue, Kasey 9 LRPL-LA 49
15 Terrebonne, Sarah Dean 10 COYC-LA 43 50 .
16 Gray, Morgan 9 TCST-LA 42 50 .
17 Trosclair, Megan 9 RAYS-LA 39
18 Liner, Cassidy 9 ORCAS 31
19 Dupre, Trisha 9 RAYS-LA 28
20 Lancon, Shelby 9 TCST-LA 24
21 Bruce, Taylor 10 LRPL-LA 23
22 Hill, Naomi 9 BBRD-LA 22
22 Schwaner, Camille 9 BCCT-LA 22
24 Dufrene, Courtney 9 LKPT-LA 20
24 Lirette, Lacey 9 BBRD-LA 20
26 LeBlanc, Lacey 10 RAYS-LA 19
26 Bernard, Natalie 10 BCCT-LA 19
26 Leboeuf, Abbey 10 ORCAS 19
29 Ayers, Caroline 10 BCCT-LA 18
29 Pitre, Noelle 10 COYC-LA 18
31 Rhodes, Anna 10 ORCAS 17
31 spence, Morgan 9 ORCAS 17
31 Martinez, Maranda 9 COYC-LA 17
31 Calhoun, Hana 9 BBRD-LA 17
35 Williams, Drue 9 COYC-LA 13
36 Weil, Marissa 10 BCCT-LA 12
36 Rogers, Lucy 9 COYC-LA 12
38 Sevin, Brianna 9 LKPT-LA 11
39 Milller, Dana 9 TCST-LA 9
40 Schouest, Olivia 9 LKPT-LA 8
41 Fontaine, Olivia 9 ORCAS 7
42 Lirette, Spencer 10 RAYS-LA 5
43 Gray, Maddie 9 TCST-LA 4
44 Boquet, Joanna 9 RAYS-LA 3
9-10 Male Individual Scores
Place Name Age Team Points
1 Lebouf, Andre 10 ORCAS 101
2 Yancey, Patrick 10 ORCAS 100
3 McRae, Elie 10 COYC-LA 96
3 Brunet, Cullen 10 BBRD-LA 96
5 Eymard, Bryant 10 LRPL-LA 95
6 Richard, Mason 10 BBRD-LA 91
7 Eymard, Brody 10 LRPL-LA 82
7 Scott, Joesph 10 ORCAS 82
9 Erdmann, Gavin 9 BBRD-LA 78
10 Guidry, Nicholas 9 COYC-LA 75
11 Keller, Taylor 10 LRPL-LA 63
12 Authement, Joseph B 9 RAYS-LA 53
13 Kinsey, Pierce 10 BCCT-LA 49
13 Pitre, Dominic 9 COYC-LA 49
15 Robertson, Jess 10 ORCAS 44
16 Toloudis, Kenneth 9 BCCT-LA 42
17 Pontiff, John 10 TCST-LA 40
18 Lapeyrouse, Evan 10 RAYS-LA 37
19 McEntee, Ian 9 BCCT-LA 35
19 Parr, Jordan 9 LKPT-LA 35
21 Latas, Curran B 10 LKPT-LA 34
22 Bernard, Christian 9 BCCT-LA 27
23 Acosta, Braxton 9 LRPL-LA 23
23 Riviere, Benjamin 9 BCCT-LA 23
25 Danos, Evan 9 COYC-LA 19
26 Watson, Patrick 9 ORCAS 17
26 Bourgeois, Caleb 9 BCCT-LA 17
28 Landry, Paul 9 TCST-LA 16
28 Aucoin, Chance 9 RAYS-LA 16
30 Collette, Noah 9 LKPT-LA 13
31 Lirette, Hunter 9 BBRD-LA 11
32 Dupuis, Jacob 10 BBRD-LA 8
33 Miller, Seth 10 BBRD-LA 7
11-12 Female Individual Scores
Place Name Age Team Points
1 Kadzilova, Nelly 12 ORCAS 109
2 Basile, Martha 11 ORCAS 98
3 Shaver, Mary Catherine 12 BCCT-LA 93
4 Knight, Hilary C 12 LRPL-LA 91
5 Thomassie, Rhyan 11 LRPL-LA 90
6 Bergeron, Taylor 11 BBRD-LA 87
7 Caillouet, Alexandra 12 BCCT-LA 81
8 Boudreaux, Jen 11 ORCAS 73
9 Price, Ashleigh 12 RAYS-LA 67
10 Lafont, Alyssa 11 LRPL-LA 61
11 Pizzolato, Shannon 11 BBRD-LA 56
12 Broussard, Kelsey 12 COYC-LA 44
13 Lefort, Julie 12 COYC-LA 43
14 Watson, Katie 11 ORCAS 41
15 Curole, Whitney 11 LRPL-LA 40
16 Verdin, Monique 11 RAYS-LA 34
17 Steib, Ainsley 12 BCCT-LA 32 50 .
18 Robichaux, Danielle 12 LKPT-LA 31
19 Foret, Jamie 12 COYC-LA 28 50 .
20 Danos, Bethany 12 BBRD-LA 25
21 Chaisson, Chloe' 12 COYC-LA 24
21 Verret, Lexi 11 LKPT-LA 24
23 Roques, Elizabeth 12 BCCT-LA 23
23 Galjour, Abby 11 LKPT-LA 23
25 Rebstock, Jessica 12 COYC-LA 22
26 David, Katelyn 12 ORCAS 21
26 Thibodeaux, Angele 11 RAYS-LA 21
28 Lancon, Emily 12 TCST-LA 20
28 Aucoin, Kelly 11 COYC-LA 20
30 Falgout, Claire 12 LKPT-LA 19
30 Erwin, Alexandra 12 BCCT-LA 19
32 Heidenreich, Michelle 11 LKPT-LA 17
33 Boquet, Rebecca 11 RAYS-LA 16
34 Pontiff, Kaeleigh 12 BBRD-LA 15
34 Blanchard, Lexi 11 LRPL-LA 15
36 Sauce, Mary 11 BCCT-LA 13
37 Woodard, Mindy 12 TCST-LA 11
37 Charpentier, Molly 11 COYC-LA 11
39 Brown, Kaitlyn 11 COYC-LA 10
40 Foster, Jordyn 12 BBRD-LA 7
40 Patton, Amber 11 BBRD-LA 7
42 Champagne, Amanda * 12 LKPT-LA 6
43 Taylor, Constance 12 TCST-LA 5
43 Robichaux, Colleen 11 BBRD-LA 5
11-12 Male Individual Scores
Place Name Age Team Points
1 Brunet, Josh 12 BBRD-LA 112
2 Spence, Matthew 12 ORCAS 100
3 Bergeron, Ty 12 BBRD-LA 94
4 Cheramie, Cameron 12 COYC-LA 92
5 Compeaux, Alec 12 LRPL-LA 88 50 .
6 Naquin, Rydon 12 LKPT-LA 85
7 Whitfield, Ethan 12 ORCAS 78
8 Morvant, Alex 12 BCCT-LA 76
8 McEntee, Lea 11 BCCT-LA 76
10 Keller, Brenan 12 LRPL-LA 73
11 Milligan, Tony 11 BBRD-LA 72
11 Alario, Hunter 11 LRPL-LA 72
13 Ledet, Jared 12 RAYS-LA 66 50 .
14 Guidry, Matthew 12 LKPT-LA 55
15 Voisin, Dillan 12 RAYS-LA 46
16 Guidry, Austin 11 LKPT-LA 45
17 Riviere, Patrick 12 BCCT-LA 44
18 Arceneaux, Alex 12 TCST-LA 39
18 Bond, John Robert 12 ORCAS 39
20 Gleason, Damian 12 RAYS-LA 33
21 Luckett, Aaron 12 RAYS-LA 29
21 Brown Danos, Dylan 11 COYC-LA 29
23 Coleman, Blake 11 RAYS-LA 26
24 LeBlanc, Conner 11 TCST-LA 21
25 Yopp, Trent 11 BBRD-LA 18
26 Toups, Brent 11 ORCAS 17
27 Gray, Avery 11 TCST-LA 15
28 Steib, Marion 11 BCCT-LA 13 50 .
29 Kraemer, Andre 11 LRPL-LA 10 50 .
30 Bruce, Jai 11 LKPT-LA 9
31 Williams, Cody 12 COYC-LA 8
32 Picou, Dante' 11 LRPL-LA 7
33 Mayeaux, Jonathon 11 BCCT-LA 6
34 Lyons, Shawn 11 BBRD-LA 5
35 Womack, Chris 11 ORCAS 4
13-14 Female Individual Scores
Place Name Age Team Points
1 Gaubert, Michelle 13 BCCT-LA 112
2 Griffin, Lindsey 14 LRPL-LA 100
3 Hill, Lauren 13 BBRD-LA 92
3 Champagne, Bridget 13 ORCAS 92
5 Galjour, Anna 14 LKPT-LA 82
6 Maggio, Hayley 13 BCCT-LA 81
7 Chatman, Cayla 13 ORCAS 76
8 Bergeron, Brianne 14 ORCAS 69
9 Dillon, Megan 14 ORCAS 67
10 Dufrene, Megan 13 BBRD-LA 66
11 Thomassie, Mallory 13 LRPL-LA 59
11 Latas, Carlye M 14 LKPT-LA 59
11 Richard, Megan 13 BBRD-LA 59
14 Parr, Shelby 14 LKPT-LA 56
14 Charpentier, Brittany 14 COYC-LA 56
16 Marcello, Catherine 13 BCCT-LA 43
17 Blanchard, Lynsi 13 LRPL-LA 38
17 Petty, Lauren 14 COYC-LA 38
19 Kilgen, Krista 13 COYC-LA 37
20 Picou, Lauren 13 RAYS-LA 33
21 Hazelwood, Alyson 14 RAYS-LA 32
21 Torres, Symone 13 TCST-LA 32
21 Petty, Laura 14 COYC-LA 32
24 Compeaux, Chelsea 14 LRPL-LA 31
25 Rodrigue, Karlie 13 LRPL-LA 25
26 Liner, Paige 14 ORCAS 21
27 Richard, Chelsea 14 LKPT-LA 20
28 Rogers, Brittany 14 RAYS-LA 17
29 Le Bouef, Nicole 13 COYC-LA 13
29 Morvant, Delaney 14 BCCT-LA 13
31 Pizzolato, Tiffany * 13 BBRD-LA 12
32 Williams, Rayah 13 LRPL-LA 10
33 Hoffman, Hannah 14 BCCT-LA 9
33 Lirette, Samantha 14 RAYS-LA 9
35 Verret, Lynsey 13 LKPT-LA 6
13-14 Male Individual Scores
Place Name Age Team Points
1 Chauvin, Cody 14 BBRD-LA 101
1 Boudreaux, Ed 13 BBRD-LA 101
1 Rhodes, Aaron 14 RAYS-LA 101
4 Schwertz, Thomas 14 LRPL-LA 94
5 Robertson, Neil 13 ORCAS 89
5 McEntee, Max 13 BCCT-LA 89
7 Ledet, Jacob W 14 RAYS-LA 80
7 Watson, Chris 13 ORCAS 80
7 Tregle, Charlton 13 TCST-LA 80
10 Blanchard, Justin 13 ORCAS 71
11 Berthelot, Chuck 13 LRPL-LA 65
11 Steib, Guy 14 BCCT-LA 65
13 Stein, Micheal 14 BBRD-LA 53
14 Morris, Andy 14 LKPT-LA 48
14 Armendariz, Diego 13 BBRD-LA 48
16 Boquet, Michael 14 RAYS-LA 41
17 Broussard, Clay 14 TCST-LA 39
18 Arceneaux, Paul 14 TCST-LA 35
18 Heidenreich, Jack 14 LKPT-LA 35
20 Martin, Ace Andrew 13 COYC-LA 34
21 Eymard, Tyler 13 LRPL-LA 31
21 Dufrene, Justin 14 LKPT-LA 31
23 Gamble, Jacob 14 LKPT-LA 30
24 Meeks, Zachary 14 ORCAS 25
25 Daigle, Jacob 13 BCCT-LA 21
26 Duplantis, Robert 13 RAYS-LA 19
27 Metrejean, Brandon 14 TCST-LA 18
28 Breaux, Tracy 13 RAYS-LA 17
29 Plaisance, Tucker 13 COYC-LA 16
30 Dupre, David 14 BBRD-LA 15
31 Bergeron, Chip 13 TCST-LA 7
32 Price, Jordan 13 TCST-LA 4
15-18 Female Individual Scores
Place Name Age Team Points
1 Guidry, Amanda M 16 COYC-LA 112
2 Lefort, Monique 15 COYC-LA 103
3 Sweatman, Tess 17 BCCT-LA 97
4 Erdmann, Blaire 15 BBRD-LA 92
5 Rome, Lindsey 17 LKPT-LA 87
6 Plaisance, Brittani 17 BCCT-LA 86
7 Ruffin, Ebony 15 BBRD-LA 83
8 Alario, Addie 16 LRPL-LA 78
9 Fry, Kristen 16 ORCAS 75
10 Gilmore, Hannah 18 ORCAS 62
11 Breaux, Kassi 17 TCST-LA 55
12 Lee, Robyn 15 BCCT-LA 49
13 Soignet, Lauren 17 COYC-LA 45
14 Ohlin, Brittney 16 TCST-LA 43
14 Curole, Kristin 16 LRPL-LA 43
14 Williams, Elise 15 BBRD-LA 43
17 Evans, Lisa 18 BBRD-LA 42
18 Naquin, Kristen 15 LKPT-LA 41
19 Latas, Chelsea E 15 LKPT-LA 39
20 Kennedy, Hanna 15 ORCAS 38
21 Autin, Mary Beth 17 ORCAS 35
21 Thomas, Brittany 15 TCST-LA 35
23 Gaubert, Natalie 17 BCCT-LA 32
24 Morris, Alex 16 LKPT-LA 26
25 Broussard, Catherine 16 TCST-LA 25
26 Bourg, Chelsie 15 RAYS-LA 24
27 Ellender, Victoria 15 RAYS-LA 22
28 Smith, Morgan 16 COYC-LA 17
29 Dardar, Amber 18 BBRD-LA 15
29 Young, Jennifer 18 BBRD-LA 15
31 Soulet, Casey 17 RAYS-LA 13
32 Bourg, Emily 15 LRPL-LA 11
33 Davis, Nicole 16 BCCT-LA 6
34 Foret, Jada 15 COYC-LA 5
34 Plaisance, Ashley 15 COYC-LA 5
15-18 Male Individual Scores
Place Name Age Team Points
1 Duplantis, Ryan 17 RAYS-LA 109
2 Brunet, Clark 16 BBRD-LA 105
3 Guidry, Seth 15 COYC-LA 98
4 Watson, Paul 17 ORCAS 89
5 Adams, Brent 16 COYC-LA 85
6 Leblanc, Jeremy 15 LKPT-LA 76
7 Sparks, Bret 16 TCST-LA 67
8 Barrett, Matthew 16 BBRD-LA 66
9 Barrett, Mark 17 BBRD-LA 65
10 Coleman, Mark 15 RAYS-LA 63 50 .
11 Foret, Billy 16 BCCT-LA 62
12 Warren, Brian 15 ORCAS 57 50 .
13 Baker, Luke 15 COYC-LA 56 50 .
14 Womack, Michael 15 ORCAS 52
14 Baker, Jarrod 17 COYC-LA 52
16 Rogers, Clint 17 RAYS-LA 47
17 Pittman, Devin 15 TCST-LA 43
18 Moncrief, Seth 16 TCST-LA 41 50 .
19 Ellender, Trent 17 BBRD-LA 41
19 Persilver, Joshua 18 BBRD-LA 41
21 Holcomb, Vince 15 TCST-LA 39
22 Soulet, Derek 15 RAYS-LA 36
23 Lee, Ryan 15 BCCT-LA 29
24 Borne, Jason 15 ORCAS 22
25 Marcello, Joseph 15 BCCT-LA 19
25 Adams, Brad 18 COYC-LA 19
27 Profito, Nathan 15 BCCT-LA 14
28 Sauce, Devin 16 TCST-LA 12
29 Gauthier, Jason 15 TCST-LA 9