Licensed to Metro New Orleans HS Swim Lg. - Organization License
Hy-Tek's Meet Manager 7/9/2005 08:19 PM
SCSA CHAMPIONSHIP MEET - 7/9/2005
Results
Event 1 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:06.09 1985 , COYC
M DUBOIS, J CALLAIS, P DANOS, J BADEAUX
Team Seed Finals Points
===============================================================================
1 Cut Off Youth Center-LA 'A' 1:14.48 1:15.56 56
1) Melvin, Nicholos 8 2) Pitre, Jean 7
3) Melvin, Matthew 8 4) McRae, Alex 8
2 Larose Lasers Swimteam-LA 'A' 1:21.10 1:18.00 50
1) Guidry, Cody 8 2) Acosta, Braydon 8
3) Curole, Brennan 8 4) Blanchard, Bud 8
3 Orcas 'A' 1:19.68 1:22.32 48
1) Cazayoux, Ethan 7 2) Rhodes, Thomas 8
3) Bond, Patrick 8 4) Bourgeois, Benton 8
4 Bayou Country Club Bandits-LA 'A' 1:35.78 1:33.18 46
1) Robichaux, Francis 8 2) Ayers, John-Michael 7
3) Soignet, Andrew 7 4) Plaisance, Seth 8
5 Tri City Silver Tide-LA 'A' 1:50.50 1:34.16 44
1) Lord, Drake 8 2) Haines, Blake 7
3) Dupont, Ernest 7 4) LeBlanc, Garret 8
6 Bayou Sting Rays-LA 'A' 1:40.67 1:34.93 42
1) LeBoeuf, Logan 8 2) LeBoeuf, Layne 7
3) Lirette, Matthew 7 4) Soulet, Logan 7
7 Bayou Black Swim Team-LA 'A' 1:29.28 1:43.85 40
1) Porche, Jordan 6 2) Trotter, Cody 7
3) Hill, Palmer 7 4) Calhoun, Ross 7
Event 2 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:08.35 7/9/2005 ORCAS, ORC
G BRADLEY, M HAMILTON, J ROBICHAUX, K Arceneaux
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 1:10.06 1:08.35C 56
1) Bradley, Gabrielle 8 2) Hamilton, Maggie 8
3) Robichaux, Jessica 8 4) Arceneaux, Kate 8
2 Cut Off Youth Center-LA 'A' 1:14.56 1:16.03 50
1) Guidry, Ellie 8 2) Dufrene, Natalie 8
3) Vegas, Zoey 8 4) Plaisance, Tristan 8
3 Bayou Sting Rays-LA 'A' 2:10.02 1:19.73 48
1) Gold, Payton 7 2) Arceneaux, Julia 8
3) Gautreaux, Lindsay 8 4) Picou, Jacqueleen 8
4 Bayou Black Swim Team-LA 'A' 1:26.63 1:20.06 46
1) Trahan, Alyssa 7 2) Bourque, Meagan 8
3) Harson, Jeanne 7 4) Williams, Blaire 8
5 Bayou Country Club Bandits-LA 'A' 1:25.49 1:21.95 44
1) Carmouche, Abbey 8 2) Adamietz, Olivia 7
3) Sharp, Sydney 7 4) Robichaux, Claire 7
6 Larose Lasers Swimteam-LA 'A' 1:23.18 1:23.32 42
1) Eymard, Toni 8 2) Zeringue, Kelsey 7
3) Levron, Madison 6 4) Gautreaux, Jada 8
7 Lockport Lightning-LA 'A' 1:34.30 1:35.42 40
1) Duplantis, Alex 7 2) Gislcair, Caroline 7
3) Plaisance, Noreena 8 4) Bonvillan, Amber 7
8 Tri City Silver Tide-LA 'A' 2:03.65 1:54.37 38
1) Thomas, Emma 7 2) Gray, Emma 7
3) Gilbert, Olivia 8 4) Landry, Paige 6
Event 3 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 2:11.27 1986 , HOUMA SWIM TEAM
E RING, R CHAUVIN, D BOWE, B ELLENDER
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 2:24.42 2:18.25 56
1) Scott, Joesph 10 2) Dugas, Chris 10
3) Lebouf, Andre 10 4) Yancey, Patrick 10
2 Bayou Black Swim Team-LA 'A' 2:21.67 2:19.79 50
1) Lirette, Hunter 9 2) Erdmann, Gavin 9
3) Brunet, Cullen 10 4) Richard, Mason 10
3 Larose Lasers Swimteam-LA 'A' 2:28.09 2:25.97 48
1) Eymard, Brody 10 2) Keller, Taylor 10
3) Acosta, Braxton 9 4) Eymard, Bryant 10
4 Bayou Country Club Bandits-LA 'A' 2:40.23 2:32.79 46
1) Bernard, Christian 9 2) McEntee, Ian 9
3) Talbot, Challenge 10 4) Kinsey, Pierce 10
5 Lockport Lightning-LA 'A' NT 3:19.26 44
1) Latas, Curran B 10 2) Collette, Noah 9
3) Matherne, Chase 7 4) Parr, Jordan 9
6 Bayou Sting Rays-LA 'A' 4:14.74 3:23.40 42
1) Aucoin, Chance 9 2) Authement, Joseph B 9
3) Prosperie, Shay 8 4) Lapeyrouse, Evan 10
-- Cut Off Youth Center-LA 'A' 2:38.16 DQ
1) Guidry, Nicholas 9 2) Danos, Evan 9
3) Pitre, Dominic 9 4) McRae, Elie 10
Event 4 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 2:13.24 1986 , HOUMA SWIM TEAM
B AYARS, N LECOMPTE, K LOVELL, E TOUPS
Team Seed Finals Points
===============================================================================
1 Larose Lasers Swimteam-LA 'A' 2:13.25 2:16.08 56
1) Bourgeois, Francosie 10 2) Gautreaux, Janie 10
3) Zeringue, Kasey 9 4) Knight, Abby L 10
2 Bayou Black Swim Team-LA 'A' 2:31.34 2:32.05 50
1) Trahan, Krista 10 2) Armendariz, Tanei 10
3) Hill, Jenna 10 4) Portier, Jenna 9
3 Bayou Country Club Bandits-LA 'A' 2:44.64 2:35.24 48
1) Bourgeois, Alex 10 2) Robichaux, Caroline 10
3) Millet, Rhyannon 9 4) Martin, Taylor 10
4 Orcas 'A' 2:59.06 2:49.63 46
1) Liner, Cassidy 9 2) spence, Morgan 9
3) Leboeuf, Abbey 10 4) Fontaine, Felicia 10
5 Tri City Silver Tide-LA 'A' 3:03.54 2:53.65 44
1) Lancon, Shelby 9 2) Gray, Morgan 9
3) Milller, Dana 9 4) Landry, Maggie 9
6 Bayou Sting Rays-LA 'A' 3:40.72 2:59.48 42
1) Trosclair, Megan 9 2) Boquet, Joanna 9
3) LeBlanc, Lacey 10 4) Bourg, Kaily 10
7 Lockport Lightning-LA 'A' NT 3:15.10 40
1) Dufrene, Courtney 9 2) King, Chelsey 9
3) Sevin, Brianna 9 4) Verret, Lauren 9
8 Cut Off Youth Center-LA 'A' 3:17.55 3:27.06 38
1) Williams, Drue 9 2) Pitre, Noelle 10
3) Rogers, Lucy 9 4) Terrebonne, Sarah Dean 10
Event 5 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:59.18 1996 , COYC
T DYKES, J CALAIS, G LEFORT, M BREAUX
Team Seed Finals Points
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:04.93 2:02.66 56
1) Yopp, Trent 11 2) Milligan, Tony 11
3) Bergeron, Ty 12 4) Brunet, Josh 12
2 Larose Lasers Swimteam-LA 'A' 2:13.21 2:11.85 50
1) Compeaux, Alec 12 2) Keller, Brenan 12
3) Picou, Dante' 11 4) Alario, Hunter 11
3 Bayou Country Club Bandits-LA 'A' 2:16.36 2:13.63 48
1) Morvant, Alex 12 2) Steib, Marion 11
3) Riviere, Patrick 12 4) McEntee, Lea 11
4 Bayou Sting Rays-LA 'A' 2:16.55 2:14.53 46
1) Coleman, Blake 11 2) Voisin, Dillan 12
3) Gleason, Damian 12 4) Ledet, Jared 12
5 Lockport Lightning-LA 'A' 2:04.15 2:14.83 44
1) Guidry, Matthew 12 2) Guidry, Austin 11
3) Bruce, Jai 11 4) Naquin, Rydon 12
6 Orcas 'A' 2:14.50 2:24.63 42
1) Robertson, Jess 10 2) Folse, Christian 10
3) Bond, John Robert 12 4) Whitfield, Ethan 12
7 Tri City Silver Tide-LA 'A' 2:44.46 2:38.00 40
1) LeBlanc, Conner 11 2) Pontiff, John 10
3) Gray, Avery 11 4) Arceneaux, Alex 12
8 Cut Off Youth Center-LA 'A' 2:28.51 4:39.36 38
1) Bouzigard, Scotty 6 2) Cantrelle, Justin 6
3) Adams, Jason 6 4) Williams, Cody 12
Event 6 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 2:00.00 2000 , COYC
C COOK, A RICHOUX, A GUIDRY, L CHAISSON
Team Seed Finals Points
===============================================================================
1 Larose Lasers Swimteam-LA 'A' 2:07.77 2:05.16 56
1) Knight, Hilary C 12 2) Thomassie, Rhyan 11
3) Curole, Whitney 11 4) Lafont, Alyssa 11
2 Orcas 'A' 2:08.36 2:07.78 50
1) Watson, Katie 11 2) David, Katelyn 12
3) Boudreaux, Jen 11 4) Basile, Martha 11
3 Bayou Country Club Bandits-LA 'A' 2:10.03 2:09.32 48
1) Caillouet, Alexandra 12 2) Roques, Elizabeth 12
3) Erwin, Alexandra 12 4) Shaver, Mary Catherine 12
4 Cut Off Youth Center-LA 'A' 2:14.35 2:16.50 46
1) Brown, Kaitlyn 11 2) Chaisson, Chloe' 12
3) Lefort, Julie 12 4) Broussard, Kelsey 12
5 Bayou Black Swim Team-LA 'A' 2:19.13 2:18.58 44
1) Danos, Bethany 12 2) Patton, Amber 11
3) Pizzolato, Shannon 11 4) Bergeron, Taylor 11
6 Lockport Lightning-LA 'A' 2:09.33 2:24.15 42
1) Galjour, Abby 11 2) Verret, Lexi 11
3) Heidenreich, Katie 12 4) Robichaux, Danielle 12
7 Bayou Sting Rays-LA 'A' 2:28.89 2:24.51 40
1) Verdin, Monique 11 2) Thibodeaux, Angele 11
3) Boquet, Rebecca 11 4) Price, Ashleigh 12
8 Tri City Silver Tide-LA 'A' 2:43.29 2:43.86 38
1) Woodard, Mindy 12 2) Morella, Alaina 10
3) Taylor, Constance 12 4) Lancon, Emily 12
Event 7 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:45.79 1985 , COYC
J BADEAUX, R BRUCE, C ESERMAN, J DANOS
Team Seed Finals Points
===============================================================================
1 Bayou Black Swim Team-LA 'A' 1:50.73 1:49.31 56
1) Armendariz, Diego 13 2) Stein, Micheal 14
3) Chauvin, Cody 14 4) Boudreaux, Ed 13
2 Orcas 'A' 1:58.03 1:49.80 50
1) Blanchard, Justin 13 2) Robertson, Neil 13
3) Spence, Matthew 12 4) Watson, Chris 13
3 Bayou Sting Rays-LA 'A' 2:00.23 1:54.07 48
1) Boquet, Michael 14 2) Duplantis, Robert 13
3) Ledet, Jacob W 14 4) Rhodes, Aaron 14
4 Tri City Silver Tide-LA 'A' 1:54.99 1:54.84 46
1) Tregle, Charlton 13 2) Arceneaux, Paul 14
3) Broussard, Clay 14 4) Metrejean, Brandon 14
5 Lockport Lightning-LA 'A' 2:03.72 2:02.52 44
1) Heidenreich, Jack 14 2) Dufrene, Justin 14
3) Gamble, Jacob 14 4) Morris, Andy 14
6 Larose Lasers Swimteam-LA 'A' 1:58.17 2:03.63 42
1) Berthelot, Chuck 13 2) Eymard, Tyler 13
3) Kraemer, Andre 11 4) Schwertz, Thomas 14
7 Bayou Country Club Bandits-LA 'A' 1:56.48 2:08.56 40
1) McEntee, Max 13 2) Daigle, Jacob 13
3) Mayeaux, Jonathon 11 4) Steib, Guy 14
-- Cut Off Youth Center-LA 'A' 2:30.73 DQ
1) Brown Danos, Dylan 11 2) Plaisance, Tucker 13
3) Martin, Ace Andrew 13 4) Cheramie, Cameron 12
Event 8 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:53.66 2002 , COYC
A RICHOUX, D LEVRON, L CHAISSON, A GUIDRY
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 1:59.25 1:55.35 56
1) Champagne, Bridget 13 2) Dillon, Megan 14
3) Chatman, Cayla 13 4) Bergeron, Brianne 14
2 Larose Lasers Swimteam-LA 'A' 2:02.45 2:00.85 50
1) Compeaux, Chelsea 14 2) Blanchard, Lynsi 13
3) Thomassie, Mallory 13 4) Griffin, Lindsey 14
3 Bayou Country Club Bandits-LA 'A' 2:01.08 2:04.42 48
1) Maggio, Hayley 13 2) Marcello, Catherine 13
3) Morvant, Delaney 14 4) Gaubert, Michelle 13
4 Bayou Black Swim Team-LA 'A' 2:03.89 2:05.98 46
1) Pizzolato, Tiffany * 13 2) Richard, Megan 13
3) Dufrene, Megan 13 4) Hill, Lauren 13
5 Lockport Lightning-LA 'A' 2:05.99 2:08.15 44
1) Latas, Carlye M 14 2) Parr, Shelby 14
3) Verret, Lynsey 13 4) Galjour, Anna 14
6 Cut Off Youth Center-LA 'A' 2:10.02 2:14.29 42
1) Petty, Laura 14 2) Kilgen, Krista 13
3) Charpentier, Brittany 14 4) Petty, Lauren 14
7 Bayou Sting Rays-LA 'A' 2:31.94 2:26.00 40
1) Picou, Lauren 13 2) Lirette, Samantha 14
3) Rogers, Brittany 14 4) Hazelwood, Alyson 14
Event 9 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:34.11 1998 , LRP
W ALLEMAND, T GRIFFIN, B O'QUIN, J RICHOUX
Team Seed Finals Points
===============================================================================
1 Bayou Black Swim Team-LA 'A' 1:40.91 1:39.19 56
1) Barrett, Matthew 16 2) Ellender, Trent 17
3) Persilver, Joshua 18 4) Brunet, Clark 16
2 Cut Off Youth Center-LA 'A' 1:41.04 1:40.42 50
1) Guidry, Seth 15 2) Adams, Brent 16
3) Baker, Luke 15 4) Baker, Jarrod 17
3 Tri City Silver Tide-LA 'A' 1:42.69 1:40.76 48
1) Sparks, Bret 16 2) Pittman, Devin 15
3) Holcomb, Vince 15 4) Moncrief, Seth 16
4 Bayou Sting Rays-LA 'A' 1:47.60 1:44.16 46
1) Soulet, Derek 15 2) Coleman, Mark 15
3) Rogers, Clint 17 4) Duplantis, Ryan 17
5 Orcas 'A' 1:47.30 1:52.26 44
1) Womack, Michael 15 2) Meeks, Zachary 14
3) Warren, Brian 15 4) Watson, Paul 17
6 Bayou Country Club Bandits-LA 'A' 2:00.27 2:01.85 42
1) Lee, Ryan 15 2) Marcello, Joseph 15
3) Profito, Nathan 15 4) Foret, Billy 16
7 Lockport Lightning-LA 'A' 1:56.38 3:04.31 40
1) Breaux, Derek 16 2) Barker, Paul 17
3) Plaisance, Reuben 13 4) Leblanc, Jeremy 15
8 Larose Lasers Swimteam-LA 'A' 1:52.56 4:08.46 38
1) Savoie, Gerald 6 2) Pitre, Alex 6
3) Bourg, Eric 9 4) Terrebonne, Renzi 11
Event 10 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
SCSA CHAMPS: C 1:50.75 2002 , BK
L MULLOOLY, B LANDRY, M DOIRON, C HIDALGO
Team Seed Finals Points
===============================================================================
1 Cut Off Youth Center-LA 'A' 1:57.13 1:56.37 56
1) Soignet, Lauren 17 2) Lefort, Monique 15
3) Plaisance, Ashley 15 4) Guidry, Amanda M 16
2 Bayou Country Club Bandits-LA 'A' 2:03.84 1:56.51 50
1) Plaisance, Brittani 17 2) Gaubert, Natalie 17
3) Lee, Robyn 15 4) Sweatman, Tess 17
3 Bayou Black Swim Team-LA 'A' 2:00.24 1:58.30 48
1) Dardar, Amber 18 2) Williams, Elise 15
3) Ruffin, Ebony 15 4) Erdmann, Blaire 15
4 Orcas 'A' 2:04.21 1:59.52 46
1) Gilmore, Hannah 18 2) Autin, Mary Beth 17
3) Kadzilova, Nelly 12 4) Fry, Kristen 16
5 Lockport Lightning-LA 'A' 2:01.18 2:07.80 44
1) Morris, Alex 16 2) Latas, Chelsea E 15
3) Naquin, Kristen 15 4) Rome, Lindsey 17
6 Tri City Silver Tide-LA 'A' 2:11.00 2:09.73 42
1) Torres, Symone 13 2) Broussard, Catherine 16
3) Breaux, Kassi 17 4) Ohlin, Brittney 16
7 Larose Lasers Swimteam-LA 'A' 1:59.92 2:10.88 40
1) Curole, Kristin 16 2) Rodrigue, Karlie 13
3) Blanchard, Lexi 11 4) Alario, Addie 16
8 Bayou Sting Rays-LA 'A' 2:32.05 2:25.63 38
1) Ellender, Victoria 15 2) Dupre, Heather 13
3) Soulet, Casey 17 4) Bourg, Chelsie 15
Event 11 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 1:17.80 1984 , BB
G THIBODAUX, B BORDELON, R HEBERT, S RANDOLPH
Team Seed Finals Points
===============================================================================
1 Larose Lasers Swimteam-LA 'A' 1:26.01 1:34.01 56
1) Guidry, Cody 8 2) Curole, Brennan 8
3) Blanchard, Bud 8 4) Acosta, Braydon 8
2 Orcas 'A' 1:36.51 1:35.36 50
1) Bond, Patrick 8 2) Cazayoux, Ethan 7
3) Bourgeois, Benton 8 4) Rhodes, Thomas 8
3 Cut Off Youth Center-LA 'A' 1:32.49 1:35.78 48
1) Melvin, Nicholos 8 2) Melvin, Matthew 8
3) Pitre, Jean 7 4) McRae, Alex 8
4 Bayou Country Club Bandits-LA 'A' 1:51.59 1:46.38 46
1) Soignet, Andrew 7 2) Ayers, John-Michael 7
3) Plaisance, Seth 8 4) Robichaux, Francis 8
5 Bayou Black Swim Team-LA 'A' 1:36.03 1:51.95 44
1) Porche, Jordan 6 2) Hill, Palmer 7
3) Calhoun, Ross 7 4) Trotter, Cody 7
6 Tri City Silver Tide-LA 'A' 1:57.26 1:53.11 42
1) LeBlanc, Garret 8 2) Dupont, Ernest 7
3) Lord, Drake 8 4) Haines, Blake 7
7 Bayou Sting Rays-LA 'A' 2:03.18 1:57.16 40
1) Lirette, Matthew 7 2) LeBoeuf, Logan 8
3) Soulet, Logan 7 4) LeBoeuf, Layne 7
-- Lockport Lightning-LA 'A' 3:00.07 NS
Event 12 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 1:19.45 7/9/2005 ORCAS, ORC
J ROBICHAUX, S Leboeuf, G BRADLEY, K Arceneaux
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 1:25.08 1:19.45C 56
1) Robichaux, Jessica 8 2) Leboeuf, Savannah 8
3) Bradley, Gabrielle 8 4) Arceneaux, Kate 8
2 Cut Off Youth Center-LA 'A' 1:25.19 1:30.15 50
1) Vegas, Zoey 8 2) Plaisance, Tristan 8
3) Dufrene, Natalie 8 4) Guidry, Ellie 8
3 Bayou Sting Rays-LA 'A' 1:46.64 1:35.02 48
1) Arceneaux, Julia 8 2) Picou, Jacqueleen 8
3) Gold, Payton 7 4) Gautreaux, Lindsay 8
4 Larose Lasers Swimteam-LA 'A' 1:33.66 1:38.39 46
1) Eymard, Toni 8 2) Zeringue, Kelsey 7
3) Gautreaux, Jada 8 4) Levron, Madison 6
5 Bayou Black Swim Team-LA 'A' 1:44.23 1:42.88 44
1) Bourque, Meagan 8 2) Lirette, Lauren 7
3) Williams, Blaire 8 4) Harson, Jeanne 7
6 Lockport Lightning-LA 'A' 1:57.00 1:45.68 42
1) Chabert, Claire 7 2) Champagne, Gabrielle G 8
3) Bonvillan, Amber 7 4) Duplantis, Alex 7
7 Tri City Silver Tide-LA 'A' 2:21.72 2:17.42 40
1) Gilbert, Olivia 8 2) Gray, Emma 7
3) Crochet, Bethany 8 4) Landry, Paige 6
-- Bayou Country Club Bandits-LA 'A' 1:39.80 DQ
1) Carmouche, Abbey 8 2) Folse, Victoria 8
3) Naquin, Brooke 8 4) Robichaux, Claire 7
Event 13 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:35.20 1986 , HOUMA SWIM TEAM
B ELLENDER, D BOWE, E RING, R CHAUVIN
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 2:48.82 2:39.80 56
1) Lebouf, Andre 10 2) Robertson, Jess 10
3) Scott, Joesph 10 4) Yancey, Patrick 10
2 Larose Lasers Swimteam-LA 'A' 2:49.70 2:52.82 50
1) Eymard, Brody 10 2) Keller, Taylor 10
3) Eymard, Bryant 10 4) Acosta, Braxton 9
3 Bayou Black Swim Team-LA 'A' 2:47.82 2:54.65 48
1) Richard, Mason 10 2) Brunet, Cullen 10
3) Erdmann, Gavin 9 4) Lirette, Hunter 9
4 Bayou Country Club Bandits-LA 'A' 3:15.15 3:08.99 46
1) Toloudis, Kenneth 9 2) Riviere, Benjamin 9
3) McEntee, Ian 9 4) Kinsey, Pierce 10
5 Cut Off Youth Center-LA 'A' 3:07.36 3:10.66 44
1) Guidry, Nicholas 9 2) McRae, Elie 10
3) Pitre, Dominic 9 4) Danos, Evan 9
6 Bayou Sting Rays-LA 'A' 4:44.87 4:06.62 42
1) Aucoin, Chance 9 2) Authement, Joseph B 9
3) Lapeyrouse, Evan 10 4) Prosperie, Shay 8
7 Lockport Lightning-LA 'A' NT 4:33.31 40
1) Collette, Noah 9 2) Latas, Curran B 10
3) Parr, Jordan 9 4) Guidroz, Joshua 8
Event 14 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:22.86 1986 , LRP
N BREAUX, T PASCAL, H ADAMS, L GUILLERMO
Team Seed Finals Points
===============================================================================
1 Larose Lasers Swimteam-LA 'A' 2:37.52 2:41.42 56
1) Gautreaux, Janie 10 2) Knight, Abby L 10
3) Bourgeois, Francosie 10 4) Zeringue, Kasey 9
2 Bayou Black Swim Team-LA 'A' 2:54.79 2:58.43 50
1) Armendariz, Tanei 10 2) Hill, Jenna 10
3) Hill, Naomi 9 4) Portier, Jenna 9
3 Bayou Country Club Bandits-LA 'A' 3:04.89 2:59.66 48
1) Martin, Taylor 10 2) Schwaner, Camille 9
3) Bourgeois, Alex 10 4) Millet, Rhyannon 9
4 Tri City Silver Tide-LA 'A' 3:23.29 3:22.51 46
1) Gray, Morgan 9 2) Milller, Dana 9
3) Lancon, Shelby 9 4) Landry, Maggie 9
5 Orcas 'A' 3:42.41 3:29.88 44
1) Rhodes, Anna 10 2) Liner, Cassidy 9
3) Leboeuf, Abbey 10 4) Fontaine, Felicia 10
6 Lockport Lightning-LA 'A' 3:32.32 3:46.97 42
1) Schouest, Olivia 9 2) Verret, Lauren 9
3) Dufrene, Courtney 9 4) King, Chelsey 9
7 Cut Off Youth Center-LA 'A' 3:46.82 3:51.92 40
1) Terrebonne, Sarah Dean 10 2) Pitre, Noelle 10
3) Williams, Drue 9 4) Rogers, Lucy 9
-- Bayou Sting Rays-LA 'A' 4:02.35 DQ
1) LeBlanc, Lacey 10 2) Bourg, Kaily 10
3) Trosclair, Megan 9 4) Boquet, Joanna 9
Event 15 Boys 11-12 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:16.42 1996 , COYC
J CALLAIS, M HEBERT, M BREAUX, G LEFORT
Team Seed Finals Points
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:29.09 2:25.03 56
1) Milligan, Tony 11 2) Bergeron, Ty 12
3) Brunet, Josh 12 4) Yopp, Trent 11
2 Bayou Sting Rays-LA 'A' 2:44.99 2:38.33 50
1) Ledet, Jared 12 2) Gleason, Damian 12
3) Voisin, Dillan 12 4) Coleman, Blake 11
3 Larose Lasers Swimteam-LA 'A' 2:31.58 2:38.68 48
1) Compeaux, Alec 12 2) Keller, Brenan 12
3) Alario, Hunter 11 4) Picou, Dante' 11
4 Lockport Lightning-LA 'A' 2:49.21 2:43.71 46
1) Naquin, Rydon 12 2) Guidry, Matthew 12
3) Bruce, Jai 11 4) Guidry, Austin 11
5 Orcas 'A' 2:32.06 2:46.58 44
1) Bond, John Robert 12 2) Dugas, Chris 10
3) Whitfield, Ethan 12 4) Folse, Christian 10
6 Tri City Silver Tide-LA 'A' 3:07.26 3:05.06 42
1) LeBlanc, Conner 11 2) Pontiff, John 10
3) Gray, Avery 11 4) Arceneaux, Alex 12
-- Bayou Country Club Bandits-LA 'A' 2:43.14 DQ
1) Riviere, Patrick 12 2) Morvant, Alex 12
3) McEntee, Lea 11 4) Steib, Marion 11
-- Cut Off Youth Center-LA 'A' 3:20.96 NS
1) Adams, Jason 6 2) Bouzigard, Scotty 6
3) Williams, Cody 12 4) Cantrelle, Justin 6
Event 16 Girls 11-12 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:16.68 2000 , COYC
A GUIDRY, D LEVRON, L CHAISSON, A RICHOUX
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 2:29.77 2:21.38 56
1) Watson, Katie 11 2) Kadzilova, Nelly 12
3) Basile, Martha 11 4) Boudreaux, Jen 11
2 Larose Lasers Swimteam-LA 'A' 2:22.57 2:22.75 50
1) Curole, Whitney 11 2) Thomassie, Rhyan 11
3) Knight, Hilary C 12 4) Lafont, Alyssa 11
3 Bayou Country Club Bandits-LA 'A' 2:34.17 2:31.58 48
1) Caillouet, Alexandra 12 2) Shaver, Mary Catherine 12
3) Roques, Elizabeth 12 4) Erwin, Alexandra 12
4 Cut Off Youth Center-LA 'A' 2:35.19 2:31.80 46
1) Lefort, Julie 12 2) Rebstock, Jessica 12
3) Foret, Jamie 12 4) Broussard, Kelsey 12
5 Bayou Black Swim Team-LA 'A' 2:35.73 2:35.57 44
1) Bergeron, Taylor 11 2) Pontiff, Kaeleigh 12
3) Pizzolato, Shannon 11 4) Danos, Bethany 12
6 Bayou Sting Rays-LA 'A' 2:55.88 2:43.44 42
1) Thibodeaux, Angele 11 2) Verdin, Monique 11
3) Price, Ashleigh 12 4) Boquet, Rebecca 11
7 Lockport Lightning-LA 'A' 2:39.49 2:53.48 40
1) Falgout, Claire 12 2) Galjour, Abby 11
3) Griffin, Annie 12 4) Robichaux, Danielle 12
8 Tri City Silver Tide-LA 'A' 2:59.80 3:29.23 38
1) Taylor, Constance 12 2) Woodard, Mindy 12
3) Lancon, Emily 12 4) Gray, Maddie 9
Event 17 Boys 13-14 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:00.55 2004 , COYC
S GUIDRY, K PIERCE, L BAKER, A CHARPENTIER
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 2:16.44 2:05.76 56
1) Blanchard, Justin 13 2) Robertson, Neil 13
3) Spence, Matthew 12 4) Watson, Chris 13
2 Bayou Black Swim Team-LA 'A' 2:09.59 2:07.00 50
1) Armendariz, Diego 13 2) Chauvin, Cody 14
3) Boudreaux, Ed 13 4) Stein, Micheal 14
3 Bayou Sting Rays-LA 'A' 2:14.46 2:11.70 48
1) Ledet, Jacob W 14 2) Boquet, Michael 14
3) Rhodes, Aaron 14 4) Duplantis, Robert 13
4 Lockport Lightning-LA 'A' 2:22.32 2:20.99 46
1) Gamble, Jacob 14 2) Heidenreich, Jack 14
3) Morris, Andy 14 4) Dufrene, Justin 14
5 Larose Lasers Swimteam-LA 'A' 2:10.46 2:22.76 44
1) Eymard, Tyler 13 2) Berthelot, Chuck 13
3) Schwertz, Thomas 14 4) Kraemer, Andre 11
6 Tri City Silver Tide-LA 'A' 2:25.33 2:25.79 42
1) Broussard, Clay 14 2) Metrejean, Brandon 14
3) Arceneaux, Paul 14 4) Tregle, Charlton 13
7 Bayou Country Club Bandits-LA 'A' 2:23.98 2:33.50 40
1) Mayeaux, Jonathon 11 2) Steib, Guy 14
3) McEntee, Max 13 4) Daigle, Jacob 13
8 Cut Off Youth Center-LA 'A' 2:56.41 2:43.57 38
1) Martin, Ace Andrew 13 2) Plaisance, Tucker 13
3) Cheramie, Cameron 12 4) Brown Danos, Dylan 11
Event 18 Girls 13-14 200 Yard Medley Relay
===============================================================================
SCSA CHAMPS: C 2:06.77 2002 , COYC
A RICHOUX, D LEVRON, L CHAISSON, A GUIDRY
Team Seed Finals Points
===============================================================================
1 Orcas 'A' 2:19.40 2:14.52 56
1) Champagne, Bridget 13 2) Bergeron, Brianne 14
3) Dillon, Megan 14 4) Chatman, Cayla 13
