Licensed To: S.C.S.A. Championship Meet Hy-Tek's MEET MANAGER 7:48 PM 7/16/2007 Page 1
2007 SCSA CHAMPIONSHIP - 7/14/2007
Individual Rankings - Through Event 78
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Smith, Alanna 6 COYC-LA 70
1 Danos, Isabelle 5 LRPL-LA 70
3 LeBoeuf, Erica 6 ORCA-US 69
4 Thomassie, Lauren 5 LRPL-LA 67
5 Calhoun, Hailey 6 BBRD-LA 62
6 Collins, Avery 6 COYC-LA 60
6 Delhaye, Lauren 6 BCCT-LA 60
8 Duplantis, Madalynn 6 LKPT-LA 56
9 Hodson, Claire 6 LKPT-LA 54
10 Bourda, Quendon 6 COYC-LA 53
11 Rodrigue, Emily 6 BCCT-LA 42
12 Plaisance, Lucy 6 COYC-LA 41
12 Gray, Alyssa K 6 TCST-LA 41
14 Perrodin, Paris Grace 6 BCCT-LA 35
15 Carroll, Isabella 6 BBRD-LA 32
15 Trahan, Alyssa Renae 6 BBRD-LA 32
17 Haydel, Nancy 6 ORCA-US 30
18 Benoit, Emma 6 BCCT-LA 27
19 Ramirez, Ellie 6 ORCA-US 25
20 Lirette, Bailey 6 RAYS-LA 24
20 Hodson, Sarah 5 LKPT-LA 24
22 McGinnis, Maya 6 TCST-LA 22
23 Toups, Malaina 6 COYC-LA 21
24 Pitre, Marcelle 6 COYC-LA 20
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Guidry, Andrew 6 COYC-LA 84
2 McRae, Matthew 6 COYC-LA 74
3 Carson, Trai M 6 LKPT-LA 73
4 Prosperie, Zachary 6 RAYS-LA 70
5 Toups, Collin 6 BCCT-LA 69
6 Chauvin, Andre 6 LKPT-LA 66
7 Ledet, Zachary 5 RAYS-LA 53
8 Millet, Aaron 6 BCCT-LA 40
8 Daigrepont, Ethan 5 COYC-LA 40
8 Hutchinson, Donovan 6 RAYS-LA 40
11 Thomas, Brooks 6 TCST-LA 38
11 Cazayoux, Christian 6 ORCA-US 38
13 Richoux, Teddy 6 LRPL-LA 37
14 Magann, Daniel 6 TCST-LA 36
15 Duplantis, Cade 6 LKPT-LA 34
15 Fanguy, Jace P 6 LRPL-LA 34
17 Hodson, Nathan 6 LKPT-LA 27
17 Erny, Colin 6 ORCA-US 27
17 Cheramie, Damian 5 LRPL-LA 27
20 Delhaye, Eric 6 BCCT-LA 20
21 Badeaux, Matthew 6 ORCA-US 17
22 Price, Gage 6 RAYS-LA 15
23 Adams, Trenton 5 LRPL-LA 13
23 Spitale, Sammy 6 TCST-LA 13
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Levron, Maddy T 8 LRPL-LA 104
2 Daigrepont, Grace 8 COYC-LA 98
2 Gautreaux, Jacey N 7 LRPL-LA 98
4 St. Martin, Rebecca 8 ORCA-US 85
5 LeBoeuf, Rebecca 8 ORCA-US 73
6 Hebert, Victoria 8 RAYS-LA 72
7 Brister-King, Rebecca 8 ORCA-US 69
8 Lucas, Lindsey 7 BCCT-LA 66
9 Palmisano, Victoria 8 ORCA-US 59
10 Lafont, Alex 8 LRPL-LA 54
11 Estay, Zoie 8 TCST-LA 53
12 Guidry, Allison 8 LKPT-LA 52
13 Galliano, Ashley 8 COYC-LA 50
14 Levron, Morgan 8 LRPL-LA 43
14 Cheramie, Shelby 7 COYC-LA 43
16 Landry, Paige 8 TCST-LA 42
16 Dominique, Allie 8 LKPT-LA 42
18 LeBlanc, Alli 7 BBRD-LA 35
19 Alston, Morgan C 7 BBRD-LA 34
20 Belanger, Libby 8 BCCT-LA 32
21 Haydel, Anna Lynn 7 ORCA-US 30
21 Dupierre, Abby 7 COYC-LA 30
23 Brewster, Deborah 7 BBRD-LA 29
24 Boudreaux, Teri 7 BBRD-LA 27
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Arceneaux, Charlton 8 RAYS-LA 87 50 .
2 Gray, Bradley 7 TCST-LA 85
2 Berthelot, Benjamin 8 LRPL-LA 85
4 Dufresne, Jonathan 8 BBRD-LA 83
5 Bourda, Braxton 8 COYC-LA 81
6 Adams, Alec 8 ORCA-US 77
7 Bouzigard, Scotty 8 COYC-LA 74
8 Grace, Christopher 8 ORCA-US 72
9 Duplechain, Taft 8 BCCT-LA 67
9 Savoie, Gerald 8 LRPL-LA 67
11 LeBlanc Jr., Andrew J 8 RAYS-LA 61 50 .
12 Pitre, Bret M 8 LRPL-LA 57
13 LeBoeuf, Tanner 8 ORCA-US 53
14 Bourgeois, Andre 7 BCCT-LA 48
15 Hutchinson, Chad 7 RAYS-LA 45
16 Brady, Charles 7 LKPT-LA 44 50 .
17 Rios, Alec 8 COYC-LA 41
18 Adams, Jason 8 COYC-LA 40 50 .
19 Lirette, Brennan 8 BBRD-LA 33
19 Ardoin, Winston 8 BCCT-LA 33
21 Thibodeaux, Jim 7 RAYS-LA 32
22 Williams, Josiah 7 COYC-LA 26
22 Pitre, Alex D 8 LRPL-LA 26
24 Levron, Brady 8 LRPL-LA 24
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Bradley, Gabrielle 10 ORCA-US 112
2 Plaisance, Tristan 10 COYC-LA 100
3 Richie, Micaiah 10 RAYS-LA 98
4 Vegas, Zoey 10 COYC-LA 90
5 LeBoeuf, Savannah 10 ORCA-US 82
6 Picou, Jacqueleen 10 RAYS-LA 79
7 Swindel, Catherine 10 BBRD-LA 78
8 Rousse, Lani 10 BBRD-LA 72
9 Gautreaux, Jada R 10 LRPL-LA 68
10 Gold, Payton 9 RAYS-LA 64
11 Callais, Brinkley 9 COYC-LA 62
12 Lajaunie, Katherine 10 BBRD-LA 47
13 Carmouche, Abbey 10 BCCT-LA 46
14 Gregory, Lauren 9 BCCT-LA 39
15 Williams, Blaire 10 BBRD-LA 38
16 Bonvillan, Amber 9 LKPT-LA 37
16 Sauce, Emily 10 BCCT-LA 37
18 Robichaux, Fee A 10 LRPL-LA 33
19 Haydel, Caroline 9 ORCA-US 32
20 Riviere, Michelle 10 BCCT-LA 23
21 Gilbert, Olivia 10 TCST-LA 22
22 Folse, Victoria 10 BCCT-LA 21
23 Duplantis, Alex 9 LKPT-LA 20
23 LeBlanc, Abbie 9 ORCA-US 20
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Blanchard, Bud J 10 LRPL-LA 101
2 Hill, Palmer 9 BBRD-LA 99
3 Guidry, Cody P 10 LRPL-LA 97
3 Bourgeois, Benton 10 ORCA-US 97
5 McRae, Alex 10 COYC-LA 96
6 Arnette, Mason 9 ORCA-US 88
7 Gray, Daniel E 10 TCST-LA 80
8 Pitre, Jean 9 COYC-LA 73
9 Soulet, Logan 9 RAYS-LA 70
10 Curole, Brennan 10 LRPL-LA 66
11 Calhoun, Ross 9 BBRD-LA 57
12 Rathle, Nicolas 9 BCCT-LA 55
13 Robichaux, Francis 10 BCCT-LA 53
14 Hutchinson, Chase 9 RAYS-LA 51
15 Cook, Sam 10 BBRD-LA 50
16 Haines, Blake 10 TCST-LA 49
16 Collins, Draven 10 COYC-LA 49
18 Cazayoux, Ethan 9 ORCA-US 46
18 Danos, Jay 9 BCCT-LA 46
20 LeBoeuf, Logan 10 RAYS-LA 44
21 Melvin, Matthew 10 LRPL-LA 35
22 Ayers, John-Michael 9 BCCT-LA 31
23 Thompson Jr., Claude 9 ORCA-US 29
24 Plaisance, Hugh 9 COYC-LA 21
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Carlos, Alexis R 12 BBRD-LA 112
2 Knight, Abby L 12 LRPL-LA 99
3 Melancon, Emilie 11 BBRD-LA 96
3 Bourgeois, Francoise S 12 LRPL-LA 96
5 Armendariz, Tanei 12 BBRD-LA 95
6 Gautreaux, Janie L 12 LRPL-LA 89
7 Bourgeois, Alex 12 BCCT-LA 79
8 Galliano, Jordan 11 COYC-LA 73
9 Millet, Rhyannon 11 BCCT-LA 72
10 Bourg, Kaily 12 RAYS-LA 69
11 Blanchard, Laini C 12 LRPL-LA 58
12 Beyer, Allie 12 ORCA-US 50
13 Galliano, Devon 12 COYC-LA 49 50 .
14 Landry, Maggie 11 TCST-LA 47
15 Marcel, Madalyn 11 BBRD-LA 42
16 Verret, Lauren 11 LKPT-LA 39
17 Gray, Morgan 11 TCST-LA 34
18 Liner, Cassidy 11 ORCA-US 32
18 Schwaner, Camille 11 BCCT-LA 32
20 Boquet, Joanna 11 RAYS-LA 28
20 Richard, Shereen 12 TCST-LA 28
20 Lagarde, Brooke 11 LKPT-LA 28
20 Spence, Morgan 11 ORCA-US 28
24 Dufrene, Courtney 11 LKPT-LA 25
11-12 Boys - Individual Scores
Place Name Age Team Points
1 McRae, Elie 12 COYC-LA 112
2 Guidry, Nicholas 11 COYC-LA 103
3 Scott, Joe 12 ORCA-US 96
4 Eymard, Bryant J 12 LRPL-LA 92
5 Brunet, Cullen 12 BBRD-LA 90
6 Eymard, Brody 12 LRPL-LA 85
7 Richard, Mason 12 BBRD-LA 84
8 Dugas, Christopher 12 BBRD-LA 82
9 Dillon, Tyler 12 ORCA-US 77
10 Authement, Joseph 11 RAYS-LA 68
11 Erdmann, Gavin 11 BBRD-LA 67
12 Verdun, Devon 12 LRPL-LA 64
13 Toloudis, Kenneth 11 BCCT-LA 49
14 Kinsey, Pierce 12 BCCT-LA 47
15 Leboeuf, Andre' 12 ORCA-US 39
16 DeHart, Quinn 12 TCST-LA 38
17 Pitre, Dominic 11 COYC-LA 37
18 Watson, Patrick 11 ORCA-US 34
19 Lapeyrouse, Evan 12 RAYS-LA 31
20 Boudreaux, Evan 11 TCST-LA 29
21 Arceneaux, Chandler 11 RAYS-LA 28
21 Talbot, Challenge 12 BCCT-LA 28
23 Latas, Curran B 12 LKPT-LA 22
23 Keller, Taylor J 12 LRPL-LA 22
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Basile, Martha J 13 LRPL-LA 106
1 Briglio, Anee 13 BBRD-LA 106
3 Knight, Hilary C 14 LRPL-LA 95
4 Lafont, Alyssa 14 LRPL-LA 89 50 .
5 Frisella, Hannah 13 ORCA-US 87
6 Caillouet, Alexandra 14 BCCT-LA 86
7 Price, Ashleigh 14 RAYS-LA 84 50 .
8 Shaver, Mary Catherine 14 BCCT-LA 84
9 Aucoin, Kelly 13 COYC-LA 74
10 Chaisson, Chloe' 14 COYC-LA 60
11 Boquet, Rebecca 13 RAYS-LA 59
12 Jackson, Candace 14 BBRD-LA 53
13 Thomassie, Rhyan 13 LRPL-LA 51
14 Verdin, Monique 13 RAYS-LA 45
15 Lefort, Julie 14 COYC-LA 44
16 Guidry, Alexis 14 ORCA-US 42
17 Verret, Lexi 13 LKPT-LA 37
18 Soignet, Cydney 13 COYC-LA 34
19 Danos, Bethany 14 BBRD-LA 32
20 Galjour, Abby 13 LKPT-LA 30
21 Pontiff, Kaeleigh 14 BBRD-LA 27
22 Erwin, Alexandra 14 BCCT-LA 26
23 Watson, Katie 13 ORCA-US 24
24 Naquin, Caitlin 13 LKPT-LA 22
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Pierce, Kip 14 RAYS-LA 112
2 Brunet, Joshua 14 BBRD-LA 103
3 Marcel, Garrett 13 BBRD-LA 97
4 Spence, Matt 14 ORCA-US 95
5 Keller, Brenan J 14 LRPL-LA 90
6 Naquin, Rydon 14 LKPT-LA 87
7 Compeaux, Alec 14 LRPL-LA 85
8 Cheramie, Cameron 14 COYC-LA 80
9 Voisin, Dillan 14 RAYS-LA 69
10 Riviere, Patrick 14 BCCT-LA 68
11 Ledet, Jared 14 RAYS-LA 63
12 Smith, Charles 14 BCCT-LA 59
13 Morvant, Alex 14 BCCT-LA 58
14 Grayson, Sam 13 BBRD-LA 55
15 Danos, Dylan 13 COYC-LA 54
16 Guidry, Austin 13 LKPT-LA 51
17 Guidry, Matthew 14 LKPT-LA 46
18 Cantrelle, Nicholas 14 LRPL-LA 45
19 Whitfield, Ethan 14 ORCA-US 41
20 Freeman, Samuel 13 ORCA-US 26
21 Vizier, Dane 14 COYC-LA 25
21 Coleman, Blake 13 RAYS-LA 25
23 Gray, Avery 13 TCST-LA 23
24 Womack, Christopher 13 ORCA-US 21
24 Trahan, Bryson 13 BBRD-LA 21
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Lefort, Monique 17 COYC-LA 112
2 Gaubert, Michelle 15 BCCT-LA 103
3 Charpentier, Brittney 16 COYC-LA 94
4 Griffin, Lindsey R 16 LRPL-LA 93
5 Ruffin, Ebony 17 BBRD-LA 90
6 Dillon, Megan 16 ORCA-US 84
7 Champagne, Bridget 15 ORCA-US 82
8 Thomassie, Mallory 15 ORCA-US 79
9 Lee, Robyn 17 BCCT-LA 74
10 Blanchard, Lynsi C 15 LRPL-LA 71
11 Erdmann, Blaire 17 BBRD-LA 64
12 Galjour, Anna 16 LKPT-LA 60
13 Richard, Megan 15 BBRD-LA 57
14 Rogers, Brittany 16 RAYS-LA 54
14 Kilgen, Krista 15 COYC-LA 54
16 Thomas, Brittany 17 TCST-LA 52
17 Latas, Carlye M 16 LKPT-LA 35
18 Fry, Kristin 18 ORCA-US 34
19 Hoffman, Hannah 16 BCCT-LA 33
20 Dupre, Heather 15 RAYS-LA 32
21 Avants, Hannah-Marie 15 BCCT-LA 31
21 Williams, Rayah 15 LRPL-LA 31
23 Williams, Elise 17 BBRD-LA 29
24 Plaisance, Ashley 17 COYC-LA 27
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Brunet, Clark 18 BBRD-LA 112
2 Chauvin, Cody 16 BBRD-LA 98
3 Rhodes, Aaron 16 RAYS-LA 94
4 Adams, Chase 15 ORCA-US 88
4 Boquet, Michael 16 RAYS-LA 88
6 Leblanc, Jeremy 17 LKPT-LA 86
7 Adams, Brent 18 COYC-LA 85
8 Schwertz, Thomas 16 LRPL-LA 80
9 Berthelot, Chuck 15 LRPL-LA 78
10 Morris, Andy 16 LKPT-LA 74
11 Watson, Chris 15 ORCA-US 60
12 Eymard, Tyler 15 LRPL-LA 58
13 Coleman, Mark 17 RAYS-LA 55
14 Holcomb, Vince 17 TCST-LA 49
15 Lee, Ryan 17 BCCT-LA 39
15 Dobney, Derek 18 BBRD-LA 39
15 Duplantis, Robert 15 RAYS-LA 39
18 Profito, Nathan 17 BCCT-LA 33
19 Marcello, Joseph 17 BCCT-LA 30
19 Bienvenu, Andrew 17 TCST-LA 30
21 Borne, Jason 17 ORCA-US 28
22 David, David 17 BBRD-LA 26
22 Tregle, Charlton 15 TCST-LA 26
24 Breaux, Blake 16 ORCA-US 22