Licensed to S.C.S.A. Championship Meet Hy-Tek's Meet Manager 7/15/2007 03:23 AM
                      2007 SCSA CHAMPIONSHIP - 7/14/2007                       
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:06.09        1985 COYC, COYC                                 
                         M DUBOIS, J CALLAIS, P DANOS, J BADEAUX           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Sting Rays-LA  'A'                    1:17.19    1:16.68         56  
     1) LeBlanc Jr., Andrew J 8         2) Thibodeaux, Jim 7              
     3) Hutchinson, Chad 7              4) Arceneaux, Charlton 8          
  2 Cut Off Youth Center-LA  'A'                1:20.29    1:16.76         50  
     1) Bourda, Braxton 8               2) Williams, Josiah 7             
     3) Adams, Jason 8                  4) Bouzigard, Scotty 8            
  3 Orcas Swim Team-US  'A'                     1:20.82    1:17.64         48  
     1) Basco, Mitchell 7               2) Grace, Christopher 8           
     3) Adams, Alec 8                   4) LeBoeuf, Tanner 8              
  4 Larose Lasers-LA  'A'                       1:27.58    1:17.74         46  
     1) Pitre, Alex D 8                 2) Berthelot, Benjamin 8          
     3) Pitre, Bret M 8                 4) Savoie, Gerald 8               
  5 Bayou Country Club Bandits-LA  'A'          1:31.58    1:27.43         44  
     1) Hebert, Christopher 8           2) Ardoin, Winston 8              
     3) Bourgeois, Andre 7              4) Duplechain, Taft 8             
  6 Tri-City SilverTide-LA  'A'                 1:45.37    1:35.41         42  
     1) Dupuy, Jean P 7                 2) Boudreaux, Kyle 7              
     3) Magann, Daniel 6                4) Gray, Bradley 7                
  7 Bayou Black Swim Team-LA  'A'               1:45.38    1:44.60         40  
     1) Danos, Jason 7                  2) Domangue, Alex 8               
     3) Chauvin, Justin 7               4) Lirette, Brennan 8             
  8 Lockport Lightning-LA  'A'                  1:39.60    1:55.98         38  
     1) Duplantis, Cade 6               2) Hodson, Nathan 6               
     3) Gautreaux, Jeremy 7             4) Carson, Trai M 6               
 
Event 2  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:08.35    7/9/2005 ORCAS, ORCA                                
                         G BRADLEY, M HAMILTON, J ROBICHAUX, K Arceneaux   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Larose Lasers-LA  'A'                       1:24.26    1:12.77         56  
     1) Levron, Maddy T 8               2) Lafont, Alex 8                 
     3) Levron, Morgan 8                4) Gautreaux, Jacey N 7           
                  36.55     1:12.77 (36.22)                                        
  2 Cut Off Youth Center-LA  'A'                1:17.52    1:13.88         50  
     1) Cheramie, Shelby 7              2) Smith, Alanna 6                
     3) Galliano, Ashley 8              4) Daigrepont, Grace 8            
                  38.49     1:13.88 (35.39)                                        
  3 Orcas Swim Team-US  'A'                     1:12.13    1:16.46         48  
     1) Palmisano, Victoria 8           2) Brister-King, Rebecca 8        
     3) St. Martin, Rebecca 8           4) LeBoeuf, Rebecca 8             
                  40.39     1:16.46 (36.07)                                        
  4 Lockport Lightning-LA  'A'                  1:26.42    1:26.53         46  
     1) Brondum, Amber 8                2) Pitre, Kayla 8                 
     3) Guidry, Allison 8               4) Dominique, Allie 8             
                  44.14     1:26.53 (42.39)                                        
  5 Bayou Country Club Bandits-LA  'A'          1:31.06    1:27.05         44  
     1) Rosado, Grace 8                 2) Belanger, Libby 8              
     3) Lucas, Lindsey 7                4) Toups, Morgan 8                
                  49.71     1:27.05 (37.34)                                        
  6 Bayou Black Swim Team-LA  'A'               1:32.47    1:32.05         42  
     1) Alston, Morgan C 7              2) LeBlanc, Alli 7                
     3) Boudreaux, Teri 7               4) Brewster, Deborah 7            
                  47.39     1:32.05 (44.66)                                        
  7 Tri-City SilverTide-LA  'A'                 1:39.03    1:32.07         40  
     1) Estay, Zoie 8                   2) Tregle, Ali 8                  
     3) Price, Harleigh 8               4) Landry, Paige 8                
                   6.62   1:32.07 (1:25.45)                                        
  8 Bayou Sting Rays-LA  'A'                    1:35.73    1:33.38         38  
     1) Landry, Paityn 7                2) Lanigan, Alaina 8              
     3) Weatherall, Hannah 8            4) Hebert, Victoria 8             
                  52.07     1:33.38 (41.31)                                        
 
Event 3  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 2:11.27        1986 HST, HOUMA SWIM TEAM                       
                         E RING, R CHAUVIN, D BOWE, B ELLENDER             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Larose Lasers-LA  'A'                       2:30.21    2:26.46         56  
     1) Guidry, Cody P 10               2) Melvin, Matthew 10             
     3) Curole, Brennan 10              4) Blanchard, Bud J 10            
                  35.94     1:12.88 (36.94)     1:51.03 (38.15)     2:26.46 (35.43)
  2 Orcas Swim Team-US  'A'                     2:34.03    2:29.91         50  
     1) Bourgeois, Benton 10            2) Cazayoux, Ethan 9              
     3) Thompson Jr., Claude 9          4) Arnette, Mason 9               
                  34.08     1:11.53 (37.45)     1:52.40 (40.87)     2:29.91 (37.51)
  3 Bayou Black Swim Team-LA  'A'               2:39.28    2:32.13         48  
     1) Dufresne, Jonathan 8            2) Cook, Sam 10                   
     3) Calhoun, Ross 9                 4) Hill, Palmer 9                 
                  44.27     1:17.62 (33.35)     1:58.29 (40.67)     2:32.13 (33.84)
  4 Bayou Sting Rays-LA  'A'                    2:23.40    2:37.74         46  
     1) Hutchinson, Chase 9             2) Hebert, Bali 9                 
     3) LeBoeuf, Logan 10               4) Soulet, Logan 9                
                  40.57     1:20.25 (39.68)     2:01.88 (41.63)     2:37.74 (35.86)
  5 Cut Off Youth Center-LA  'A'                2:43.57    2:38.58         44  
     1) Pitre, Jean 9                   2) Plaisance, Hugh 9              
     3) Collins, Draven 10              4) McRae, Alex 10                 
                  38.63     1:24.42 (45.79)     2:04.93 (40.51)     2:38.58 (33.65)
  6 Bayou Country Club Bandits-LA  'A'          2:40.47    2:51.27         42  
     1) Rathle, Nicolas 9               2) Gaubert, John 10               
     3) Danos, Jay 9                    4) Robichaux, Francis 10          
                  42.44     1:28.60 (46.16)     2:10.26 (41.66)     2:51.27 (41.01)
 -- Lockport Lightning-LA  'A'                       NT         NS        
 
Event 4  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 2:13.24        1986 HST, HOUMA SWIM TEAM                       
                         B AYARS, N LECOMPTE, K LOVELL, E TOUPS            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Sting Rays-LA  'A'                    2:21.40    2:21.44         56  
     1) Gold, Payton 9                  2) Gautreaux, Lindsay 10          
     3) Picou, Jacqueleen 10            4) Richie, Micaiah 10             
                  35.72     1:13.82 (38.10)     1:48.82 (35.00)     2:21.44 (32.62)
  2 Bayou Black Swim Team-LA  'A'               2:23.39    2:21.62         50  
     1) Williams, Blaire 10             2) Lajaunie, Katherine 10         
     3) Swindel, Catherine 10           4) Rousse, Lani 10                
                  37.82   1:47.17 (1:09.35)     2:21.61 (34.44)      2:21.62 (0.01)
  3 Bayou Country Club Bandits-LA  'A'          2:26.16    2:28.63         48  
     1) Bernard, Katie 10               2) Rathle, Rachel 10              
     3) Carmouche, Abbey 10             4) Gregory, Lauren 9              
                  40.22     1:15.70 (35.48)     1:52.55 (36.85)     2:28.63 (36.08)
  4 Orcas Swim Team-US  'A'                     2:33.51    2:29.13         46  
     1) Sylvest, Lauren 10              2) LeBoeuf, Savannah 10           
     3) Haydel, Caroline 9              4) Bradley, Gabrielle 10          
                  39.72     1:16.77 (37.05)     2:00.76 (43.99)     2:29.13 (28.37)
  5 Cut Off Youth Center-LA  'A'                2:32.07    2:30.24         44  
     1) Vegas, Zoey 10                  2) Doucet, Courtney 10            
     3) Callais, Brinkley 9             4) Plaisance, Tristan 10          
                  35.57   1:56.33 (1:20.76)     2:30.24 (33.91)                    
  6 Lockport Lightning-LA  'A'                  2:42.82    2:50.37         42  
     1) Duplantis, Alex 9               2) Breakfield, Sara 9             
     3) Babin, Taylor 9                 4) Bonvillan, Amber 9             
                  40.02     1:26.61 (46.59)     2:11.35 (44.74)     2:50.37 (39.02)
  7 Larose Lasers-LA  'A'                       2:31.13    2:51.12         40  
     1) Robichaux, Fee A 10             2) Eymard, Toni 10                
     3) Birdsall, Ashley M 8            4) Gautreaux, Jada R 10           
                  43.57     1:25.97 (42.40)     2:16.59 (50.62)     2:51.12 (34.53)
  8 Tri-City SilverTide-LA  'A'                 3:24.28    2:55.13         38  
     1) Crochet, Bethany 10             2) Thomas, Emma 9                 
     3) Willoughby, Samantha 9          4) Gilbert, Olivia 10             
                  44.05     1:27.69 (43.64)     2:12.53 (44.84)     2:55.13 (42.60)
 
Event 5  Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:58.43   7/14/2007 BAYOU BLACK SWIM TEAM, BAYOU BLACK         
                         S Miller, G Erdmann, C Brunet, M Richard          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Black Swim Team-LA  'A'               1:57.66    1:58.43R        56  
     1) Miller, Seth 12                 2) Erdmann, Gavin 11              
     3) Brunet, Cullen 12               4) Richard, Mason 12              
                  31.24     1:00.42 (29.18)     1:29.47 (29.05)     1:58.43 (28.96)
  2 Larose Lasers-LA  'A'                       2:04.99    2:03.56         50  
     1) Eymard, Bryant J 12             2) Verdun, Devon 12               
     3) Keller, Taylor J 12             4) Eymard, Brody 12               
                  29.20     1:00.92 (31.72)     1:35.17 (34.25)     2:03.56 (28.39)
  3 Orcas Swim Team-US  'A'                     2:06.05    2:05.51         48  
     1) Dillon, Tyler 12                2) Watson, Patrick 11             
     3) Folse, Christian 12             4) Scott, Joe 12                  
                  30.45     1:03.10 (32.65)     1:36.41 (33.31)     2:05.51 (29.10)
  4 Cut Off Youth Center-LA  'A'                2:08.21    2:05.83         46  
     1) Guidry, Nicholas 11             2) Daigrepont, Aaron 11           
     3) Pitre, Dominic 11               4) McRae, Elie 12                 
                  28.45   1:40.63 (1:12.18)     2:05.91 (25.28)         2:05.83 ( )
  5 Bayou Country Club Bandits-LA  'A'          2:16.44    2:17.57         44  
     1) Bernard, Christian 11           2) Talbot, Challenge 12           
     3) Bourgeois, Caleb 11             4) Kinsey, Pierce 12              
                  33.85     1:08.49 (34.64)     1:48.29 (39.80)     2:17.57 (29.28)
  6 Tri-City SilverTide-LA  'A'                 2:30.62    2:26.33         42  
     1) Boudreaux, Evan 11              2) Bergeron, Reid 11              
     3) Vaughn, Trevor 11               4) DeHart, Quinn 12               
                  36.60     1:14.21 (37.61)     1:55.91 (41.70)     2:26.33 (30.42)
  7 Bayou Sting Rays-LA  'A'                    2:32.53    2:30.59         40  
     1) Lapeyrouse, Evan 12             2) Arceneaux, Chandler 11         
     3) Pitre, Jonah 9                  4) Authement, Joseph 11           
                  36.59     1:13.12 (36.53)     1:58.69 (45.57)     2:30.59 (31.90)
  8 Lockport Lightning-LA  'A'                       NT    3:18.05         38  
     1) Collette, Noah 11               2) Chauvin, Andre 6               
     3) Brady, Charles 7                4) Latas, Curran B 12             
                  51.25   1:53.27 (1:02.02)     2:43.21 (49.94)     3:18.05 (34.84)
 
Event 6  Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:59.63   7/14/2007 BAYOU BLACK SWIM TEAM, BAYOU BLACK         
                         E Melancon, M Marcel, T Armendariz, A Carlos      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Black Swim Team-LA  'A'               2:03.87    1:59.63R        56  
     1) Melancon, Emilie 11             2) Marcel, Madalyn 11             
     3) Armendariz, Tanei 12            4) Carlos, Alexis R 12            
                  30.01     1:02.60 (32.59)     1:32.07 (29.47)     1:59.63 (27.56)
  2 Larose Lasers-LA  'A'                       1:52.51    2:00.40         50  
     1) Knight, Abby L 12               2) Gautreaux, Janie L 12          
     3) Blanchard, Laini C 12           4) Bourgeois, Francoise S 12      
                  29.63       58.99 (29.36)     1:31.72 (32.73)     2:00.40 (28.68)
  3 Cut Off Youth Center-LA  'A'                2:33.80    2:01.27         48  
     1) Galliano, Devon 12              2) Danos, Laura 12                
     3) Pitre, Noelle 12                4) Galliano, Jordan 11            
                  35.52     1:18.72 (43.20)     1:40.47 (21.75)     2:01.27 (20.80)
  4 Bayou Sting Rays-LA  'A'                    2:13.80    2:08.59         46  
     1) Boquet, Joanna 11               2) Trosclair, Megan 11            
     3) Blanchard, Taylor 12            4) Bourg, Kaily 12                
                  38.17     1:20.86 (42.69)     2:03.30 (42.44)      2:08.59 (5.29)
  5 Bayou Country Club Bandits-LA  'A'          2:14.99    2:19.92         44  
     1) Danos, Bethany 11               2) Schwaner, Camille 11           
     3) Millet, Rhyannon 11             4) Bourgeois, Alex 12             
  6 Orcas Swim Team-US  'A'                     2:23.51    2:21.84         42  
     1) Beyer, Allie 12                 2) Hebert, Hannah 11              
     3) LeBoeuf, Abbey 12               4) Spence, Morgan 11              
                  37.24     1:12.51 (35.27)     1:47.68 (35.17)     2:21.84 (34.16)
  7 Tri-City SilverTide-LA  'A'                 2:31.49    2:28.30         40  
     1) Gray, Morgan 11                 2) Richard, Shereen 12            
     3) Lancon, Shelby 11               4) Landry, Maggie 11              
                  36.33     1:11.55 (35.22)     1:54.59 (43.04)     2:28.30 (33.71)
  8 Lockport Lightning-LA  'A'                  2:25.64    2:34.66         38  
     1) Dufrene, Courtney 11            2) Schouest, Olivia 11            
     3) Lagarde, Brooke 11              4) Verret, Lauren 11              
                  36.75     1:20.00 (43.25)     1:58.33 (38.33)     2:34.66 (36.33)
 
Event 7  Boys 14 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:45.79        1985 COYC, COYC                                 
                         J BADEAUX, R BRUCE, C ESERMAN, J DANOS            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Black Swim Team-LA  'A'               1:52.46    1:50.18         56  
     1) Trahan, Bryson 13               2) Grayson, Sam 13                
     3) Marcel, Garrett 13              4) Brunet, Joshua 14              
                  31.65       59.17 (27.52)     1:26.15 (26.98)     1:50.18 (24.03)
  2 Bayou Sting Rays-LA  'A'                    1:46.64    1:53.15         50  
     1) Ledet, Jared 14                 2) Coleman, Blake 13              
     3) Voisin, Dillan 14               4) Pierce, Kip 14                 
                  28.08       59.10 (31.02)     1:29.27 (30.17)     1:53.15 (23.88)
  3 Bayou Country Club Bandits-LA  'A'          2:00.65    2:02.06         48  
     1) Smith, Charles 14               2) Riviere, Andrew 14             
     3) Riviere, Patrick 14             4) Morvant, Alex 14               
                  29.27     1:03.58 (34.31)     1:33.71 (30.13)     2:02.06 (28.35)
  4 Cut Off Youth Center-LA  'A'                2:09.10    2:06.28         46  
     1) Danos, Dylan 13                 2) Guidry, Garrett 13             
     3) Vizier, Dane 14                 4) Cheramie, Cameron 14           
                  30.12     1:03.06 (32.94)     1:37.10 (34.04)     2:06.28 (29.18)
  5 Larose Lasers-LA  'A'                       1:54.20    2:07.12         44  
     1) Compeaux, Alec 14               2) Cantrelle, Nicholas 14         
     3) Melvin, Nicholas 10             4) Keller, Brenan J 14            
                  27.86       57.32 (29.46)     1:41.36 (44.04)     2:07.12 (25.76)
  6 Lockport Lightning-LA  'A'                  2:01.36    2:07.66         42  
     1) Guidry, Austin 13               2) Guidry, Matthew 14             
     3) Plaisance, Reuel 14             4) Naquin, Rydon 14               
                  30.00     1:00.44 (30.44)     1:41.05 (40.61)     2:07.66 (26.61)
  7 Orcas Swim Team-US  'A'                     2:11.58    2:08.22         40  
     1) Whitfield, Ethan 14             2) Womack, Christopher 13         
     3) Freeman, Samuel 13              4) Spence, Matt 14                
                  32.57     1:11.08 (38.51)     1:42.08 (31.00)     2:08.22 (26.14)
  8 Tri-City SilverTide-LA  'A'                 2:32.88    2:29.35         38  
     1) DeHart, Joshua 13               2) Haines, Blake 10               
     3) Gray, Daniel E 10               4) Gray, Avery 13                 
                  33.41     1:12.97 (39.56)     1:51.40 (38.43)     2:29.35 (37.95)
 
Event 8  Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:53.66        2002 COYC, COYC                                 
                         A RICHOUX, D LEVRON, L CHAISSON, A GUIDRY         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Larose Lasers-LA  'A'                       1:49.07    1:56.43         56  
     1) Knight, Hilary C 14             2) Lafont, Alyssa 14              
     3) Thomassie, Rhyan 13             4) Basile, Martha J 13            
                  29.97     1:00.72 (30.75)     1:29.99 (29.27)     1:56.43 (26.44)
  2 Bayou Country Club Bandits-LA  'A'          2:01.08    2:06.24         50  
     1) Erwin, Alexandra 14             2) Steib, Ainsley 14              
     3) Shaver, Mary Catherine 14       4) Caillouet, Alexandra 14        
                  31.87     1:04.85 (32.98)     1:35.67 (30.82)     2:06.24 (30.57)
  3 Bayou Black Swim Team-LA  'A'               2:08.97    2:07.93         48  
     1) Pontiff, Kaeleigh 14            2) Danos, Bethany 14              
     3) Jackson, Candace 14             4) Briglio, Anee 13               
                  37.48     1:08.10 (30.62)     1:40.62 (32.52)     2:07.93 (27.31)
  4 Bayou Sting Rays-LA  'A'                    2:08.57    2:09.07         46  
     1) Boquet, Rebecca 13              2) Hamilton, Katelynn 13          
     3) Verdin, Monique 13              4) Price, Ashleigh 14             
                  32.78     1:13.89 (41.11)     1:39.51 (25.62)     2:09.07 (29.56)
  5 Cut Off Youth Center-LA  'A'                2:13.29    2:10.79         44  
     1) Chaisson, Chloe' 14             2) Soignet, Cydney 13             
     3) Lefort, Julie 14                4) Aucoin, Kelly 13               
                  33.47     1:07.06 (33.59)     1:39.59 (32.53)     2:10.79 (31.20)
  6 Orcas Swim Team-US  'A'                     2:06.07    2:13.70         42  
     1) Daigle, Katelyn 13              2) Watson, Katie 13               
     3) Guidry, Alexis 14               4) Frisella, Hannah 13            
                  40.16     1:10.52 (30.36)     1:43.78 (33.26)     2:13.70 (29.92)
  7 Lockport Lightning-LA  'A'                  2:14.25    2:15.00         40  
     1) Galjour, Abby 13                2) Daviet, Sarah 14               
     3) Verret, Lexi 13                 4) Robichaux, Danielle 14         
                  34.04     1:08.51 (34.47)     1:41.26 (32.75)     2:15.00 (33.74)
  8 Tri-City SilverTide-LA  'A'                 2:27.06    2:31.21         38  
     1) Lancon, Emily 14                2) Woodard, Mindy 14              
     3) Craddock, Katelyn 13            4) Bienvenu, Bridget 13           
                  37.90     1:22.64 (44.74)     1:57.21 (34.57)     2:31.21 (34.00)
 
Event 9  Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:34.11        1998 LRP, LRP                                   
                         W ALLEMAND, T GRIFFIN, B O'QUIN, J RICHOUX        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bayou Black Swim Team-LA  'A'               1:37.38    1:37.88         56  
     1) Warren, Brian 17                2) Dobney, Derek 18               
     3) Chauvin, Cody 16                4) Brunet, Clark 18               
                  26.30       51.44 (25.14)     1:15.55 (24.11)     1:37.88 (22.33)
  2 Bayou Sting Rays-LA  'A'                    1:38.26    1:39.32         50  
     1) Boquet, Michael 16              2) Duplantis, Robert 15           
     3) Coleman, Mark 17                4) Rhodes, Aaron 16               
                  25.83       51.74 (25.91)     1:15.80 (24.06)     1:39.32 (23.52)
  3 Tri-City SilverTide-LA  'A'                 1:51.99    1:43.83         48  
     1) Tregle, Charlton 15             2) Lassiegne, Joe 15              
     3) Bienvenu, Andrew 17             4) Holcomb, Vince 17              
                  25.92       52.74 (26.82)     1:19.59 (26.85)     1:43.83 (24.24)
  4 Larose Lasers-LA  'A'                       1:40.03    1:45.27         46  
     1) Berthelot, Chuck 15             2) Eymard, Tyler 15               
     3) Ledet, Johnathon 15             4) Schwertz, Thomas 16            
                  25.16       50.91 (25.75)     1:20.68 (29.77)     1:45.27 (24.59)
  5 Orcas Swim Team-US  'A'                     1:43.67    1:45.52         44  
     1) Watson, Chris 15                2) Marchand, Kaleb 17             
     3) Borne, Jason 17                 4) Adams, Chase 15                
                  25.53       52.92 (27.39)     1:24.93 (32.01)     1:45.52 (20.59)
  6 Bayou Country Club Bandits-LA  'A'          1:50.38    1:50.86         42  
     1) Profito, Nathan 17              2) Foret, Drew 17                 
     3) Marcello, Joseph 17             4) Lee, Ryan 17                   
                  27.76       55.89 (28.13)     1:27.78 (31.89)     1:50.86 (23.08)
  7 Lockport Lightning-LA  'A'                  1:45.97    1:51.02         40  
     1) Morris, Andy 16                 2) Schreckengast, joe 16          
     3) Dufrene, Justin 16              4) Leblanc, Jeremy 17             
                  25.52       57.08 (31.56)     1:25.44 (28.36)     1:51.02 (25.58)
  8 Cut Off Youth Center-LA  'A'                2:02.12    2:08.29         38  
     1) Serigne, Justin 15              2) Plaisance, Tucker 15           
     3) Hebert, Kevin 16                4) Adams, Brent 18                
                  30.05     1:08.88 (38.83)     1:40.76 (31.88)     2:08.29 (27.53)
 
Event 10  Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
  SCSA CHAMP: R 1:50.75        2002 BK, BK                                     
                         L MULLOOLY, B LANDRY, M DORION, C HIDALGO         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cut Off Youth Center-LA  'A'                1:58.92    1:54.92         56  
     1) Charpentier, Brittney 16        2) Plaisance, Ashley 17           
     3) Kilgen, Krista 15               4) Lefort, Monique 17             
                  28.72     1:01.17 (32.45)     1:29.30 (28.13)     1:54.92 (25.62)
  2 Larose Lasers-LA  'A'                       1:48.54    1:57.26         50  
     1) Blanchard, Lynsi C 15           2) Blanchard, Lexi C 13           
     3) Curole, Whitney 13              4) Griffin, Lindsey R 16          
                  29.62     1:02.55 (32.93)     1:35.99 (33.44)     1:57.26 (21.27)
  3 Orcas Swim Team-US  'A'                     1:56.93    1:57.39         48  
     1) Champagne, Bridget 15           2) Fry, Kristin 18                
     3) Thomassie, Mallory 15           4) Dillon, Megan 16               
                  30.60       59.97 (29.37)     1:29.43 (29.46)     1:57.39 (27.96)
  4 Bayou Black Swim Team-LA  'A'               2:01.95    1:59.60         46  
     1) Richard, Megan 15               2) Williams, Elise 17             
     3) Erdmann, Blaire 17              4) Ruffin, Ebony 17               
                  30.78     1:00.71 (29.93)     1:31.31 (30.60)     1:59.60 (28.29)
  5 Bayou Country Club Bandits-LA  'A'          1:55.35    2:00.08         44  
     1) Avants, Hannah-Marie 15         2) Hoffman, Hannah 16             
     3) Lee, Robyn 17                   4) Gaubert, Michelle 15           
                1:03.61     1:33.93 (30.32)     2:00.08 (26.15)                    
  6 Lockport Lightning-LA  'A'                  2:03.13    2:09.54         42  
     1) Plaisance, Callie 15            2) Naquin, Kristen 17             
     3) Latas, Carlye M 16              4) Galjour, Anna 16               
                  31.50     1:06.25 (34.75)     1:40.55 (34.30)     2:09.54 (28.99)
  7 Bayou Sting Rays-LA  'A'                    2:12.61    2:16.88         40  
     1) Thibodeaux, Angele 13           2) Dupre, Heather 15              
     3) Trahan, Kelsey 15               4) Rogers, Brittany 16            
                  37.27     1:06.58 (29.31)     1:45.51 (38.93)     2:16.88 (31.37)
  8 Tri-City SilverTide-LA  'A'                      NT    2:28.36         38  
     1) Bergeron, Katie 17              2) Estay, Josie 11                
     3) Metrejean, Alana 12             4) Thomas, Brittany 17            
                  34.30     1:19.69 (45.39)     1:57.88 (38.19)     2:28.36 (30.48)
 
Event 11  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
  SCSA CHAMP: R 1:17.80        1984 BB, BB                                     
                         G THIBODAUX, B BORDELON, R HEBERT, S RANDOLPH     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Larose Lasers-LA  'A'                       1:33.12    1:30.62         56  
     1) Pitre, Bret M 8                 2) Berthelot, Benjamin 8          
     3) Pitre, Mark A 7                 4) Savoie, Gerald 8               
                  47.12     1:30.62 (43.50)                                        
  2 Orcas Swim Team-US  'A'                     1:33.03    1:32.42         50  
     1) LeBoeuf, Tanner 8               2) Grace, Christopher 8           
     3) Basco, Mitchell 7               4) Adams, Alec 8                  
                  47.44     1:32.42 (44.98)                                        
  3 Cut Off Youth Center-LA  'A'                1:38.93    1:34.74         48  
     1) Bourda, Braxton 8               2) Bouzigard, Scotty 8            
     3) Williams, Josiah 7              4) Adams, Jason 8                 
                  48.17     1:34.74 (46.57)                                        
  4 Bayou Country Club Bandits-LA  'A'          1:49.69    1:42.26         46  
     1) Hebert, Christopher 8           2) Schwaner, Luke 8               
     3) Bourgeois, Andre 7              4) Duplechain, Taft 8             
                  33.63   1:42.26 (1:08.63)                                        
  5 Bayou Sting Rays-LA  'A'                    1:43.45    1:55.48         44  
     1) Hutchinson, Chad 7              2) LeBlanc Jr., Andrew J 8        
     3) Arceneaux, Charlton 8           4) Thibodeaux, Jim 7              
                1:09.02     1:55.48 (46.46)                                        
  6 Bayou Black Swim Team-LA  'A'               2:01.30    2:05.79         42  
     1) Domangue, Alex 8                2) Danos, Jason 7                 
     3) Lirette, Brennan 8              4) Chauvin, Justin 7              
                1:08.87     2:05.79 (56.92)                                        
  7 Lockport Lightning-LA  'A'                  2:08.91    2:12.42         40  
     1) Gautreaux, Jeremy 7             2) Carson, Trai M 6               
     3) Brady, Charles 7                4) Hodson, Nathan 6               
                1:12.46     2:12.42 (59.96)                                        
 -- Tri-City SilverTide-LA  'A'                 2:22.72         DQ        
     1) Dupuy, Jean P 7                 2) Thomas, Brooks 6               
     3) Gray, Bradley 7                 4) Boudreaux, Kyle 7              
                  55.84        DQ (1:03.88)                                        
 
Event 12  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
  SCSA CHAMP: R 1:19.45    7/9/2005 ORCAS, ORCA                                
                         J ROBICHAUX, S Leboeuf, G BRADLEY, K Arceneaux    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Larose Lasers-LA  'A'                       1:24.26    1:26.85         56  
     1) Levron, Maddy T 8               2) Lafont, Alex 8                 
     3) Levron, Morgan 8                4) Gautreaux, Jacey N 7           
                  48.53     1:26.85 (38.32)                                        
  2 Orcas Swim Team-US  'A'                     1:27.27    1:32.73         50  
     1) LeBoeuf, Rebecca 8              2) Brister-King, Rebecca 8        
     3) Palmisano, Victoria 8           4) St. Martin, Rebecca 8          
                  49.34     1:32.73 (43.39)                                        
  3 Cut Off Youth Center-LA  'A'                1:37.13    1:34.21         48  
     1) Cheramie, Shelby 7              2) Galliano, Ashley 8             
     3) Daigrepont, Grace 8             4) Smith, Alanna 6                
                  52.31     1:34.21 (41.90)                                        
  4 Lockport Lightning-LA  'A'                  1:42.39    1:39.96         46  
     1) Russell, Alexandra 8            2) Guidry, Allison 8              
     3) Dominique, Allie 8              4) Brondum, Amber 8               
                  49.47     1:39.96 (50.49)                                        
  5 Bayou Country Club Bandits-LA  'A'          1:57.53    1:46.16         44  
     1) Rosado, Grace 8                 2) Taylor, Kennedy 7              
     3) Belanger, Libby 8               4) Lucas, Lindsey 7               
                  57.24     1:46.16 (48.92)                                        
  6 Bayou Black Swim Team-LA  'A'               1:43.48    1:50.83         42  
     1) Alston, Morgan C 7              2) LeBlanc, Alli 7                
     3) Brewster, Deborah 7             4) Boudreaux, Teri 7              
                  57.50     1:50.83 (53.33)                                        
  7 Tri-City SilverTide-LA  'A'                 2:02.23    1:57.44         40  
     1) Estay, Zoie 8                   2) Landry, Paige 8                
     3) Price, Harleigh 8               4) Tregle, Ali 8                  
                1:01.31     1:57.44 (56.13)                                        
 -- Bayou Sting Rays-LA  'A'                    1:48.23         DQ        
