Licensed to S.C.S.A. Championship Meet Hy-Tek's Meet Manager 7/12/2008 06:11 PM
2008 SCSA MEET OF CHAMPIONS - 7/12/2008
Results
Event 1 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 1:16.08 1999 Lockport Lightning, LKPT
J Bourgeois, J Dufrene, J Gamble, C Elmer
Team Seed Finals
===============================================================================
1 Bayou Sting Rays-LA 'A' 1:31.54 1:23.45
1) Thibodeaux, Jim 8 2) Hutchinson, Donovan 7
3) Prosperie, Zachary P 7 4) Hutchinson, Chad 8
2 YMCA Orcas Swim Team-LA 'A' 1:37.02 1:26.27
1) Watkins, Phillip 8 2) Cazayoux, Christian 7
3) Cazayoux, Ben 8 4) Basco, Mitchell 8
3 Cut Off Youth Center Hurricane-LA 'A' 1:29.62 1:26.50
1) McRae, Matthew 7 2) Dufrene, Mason 7
3) Williams, Josiah 8 4) Guidry, Andrew 7
4 Tri-City Sliver Tide-LA 'A' 1:25.98 1:27.10
1) Dupuy, Jean P 8 2) Magann, Daniel 7
3) Theriot, Stephen 8 4) Gray, Bradley 8
5 Bayou Country Club Bandits-LA 'A' 1:50.43 1:35.29
1) Gravois, Hudson 8 2) Toups, Collin 7
3) Cutrone, Alex 8 4) Bourgeois, Andre 8
6 Larose Lasers-LA 'A' 1:45.76 1:39.42
1) Zeringue, Gavin 7 2) Knight, Clay 8
3) Cheramie, Damian 6 4) Babin, Luke 8
7 Bayou Black Swim Team-LA 'A' 1:36.79 1:40.45
1) McCain, John 8 2) Chauvin, Justin 8
3) Bergeron, Rory John 8 4) Danos, Jason 8
8 Lockport Lightning-LA 'A' 1:41.42 1:41.19
1) Chauvin, Andre 7 2) Duplantis, Cade 7
3) Hodson, Nathan 7 4) Carson, Trai M 7
Event 2 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 1:24.29 1997 Cut Off Hurricanes, COYC
L Richoux, D Levron, C Duet, A Guidry
Team Seed Finals
===============================================================================
1 Cut Off Youth Center Hurricane-LA 'A' 1:21.53 1:21.72R
1) Williams, Emily 8 2) Danos, Emily 8
3) Cheramie, Shelby 8 4) Smith, Alanna 7
2 Larose Lasers-LA 'A' 1:32.13 1:25.05
1) Birdsall, Kristen M 8 2) Chouest, Connor 8
3) Thomassie, Lauren E 6 4) Gautreaux, Jacey N 8
3 Bayou Country Club Bandits-LA 'A' 1:41.45 1:28.91
1) Soignet, Isabel 8 2) Leblanc, Alli 8
3) Sternfels, Adeline 8 4) Lucas, Lindsey 8
4 YMCA Orcas Swim Team-LA 'A' 1:33.60 1:29.40
1) Ramirez, Ellie 7 2) Haydel, Nancy 7
3) LeBouef, Erica 7 4) Haydel, Anna-Lynn 8
5 Bayou Black Swim Team-LA 'A' 1:31.11 1:32.49
1) Welch, Alexandra 8 2) Alston, Morgan C 8
3) Calhoun, Hailey 7 4) Brewster, Deborah 8
6 Lockport Lightning-LA 'A' 1:37.27 1:36.66
1) Guidry, Camille 8 2) Duplantis, Madalynn 7
3) Hodson, Claire 7 4) Hodson, Gabrielle 8
7 Tri-City Sliver Tide-LA 'A' 1:44.16 1:39.67
1) Haines, Emily 6 2) McGinnis, Maya 7
3) Craddock, Kathryn 7 4) Gray, Alyssa K 7
8 Bayou Sting Rays-LA 'A' 1:52.53 1:53.89
1) Picou, Rebecca 8 2) Verdin, Madison 7
3) Lirette, Bailey 7 4) Blanchard, Camryn 8
Event 3 Boys 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:29.33 1991 Larose Lasers, LRPL
B O'Quin, T Alario, R Mayet, J Doiron
Team Seed Finals
===============================================================================
1 Bayou Sting Rays-LA 'A' 2:49.23 2:44.65
1) Hutchinson, Chase 10 2) LeBoeuf, Layne 10
3) Arceneaux, Charlton K 9 4) Soulet, Logan 10
2 Bayou Black Swim Team-LA 'A' 2:46.45 2:44.91
1) Dufresne, Jonathan 9 2) Adams, Alec 9
3) Calhoun, Ross 10 4) Hill, Palmer 10
3 Bayou Country Club Bandits-LA 'A' 2:59.78 2:54.37
1) Danos, Jay 10 2) Duplechain, Taft 9
3) Naquin, Alec 10 4) Rathle, Nicolas 10
4 Cut Off Youth Center Hurricane-LA 'A' 2:59.75 2:55.51
1) Laudun, Xaine 10 2) Bouzigard, Scotty 9
3) Pitre, Jean 10 4) Bourda, Braxton 9
5 YMCA Orcas Swim Team-LA 'A' 2:55.97 2:55.70
1) Grace, Christopher 9 2) Erny, Clinton 9
3) Cazayoux, Ethan 10 4) Arnette, Mason 10
6 Larose Lasers-LA 'A' 2:59.64 2:58.87
1) Berthelot, Benjamin 9 2) Bouvier, James 10
3) Levron, Bubba P 9 4) Pitre, Alex 9
7 Tri-City Sliver Tide-LA 'A' 3:45.56 4:01.59
1) Magann, Sebastian 10 2) Wells, Grayson 8
3) Deslattes, Jacob 9 4) Wells, Hunter 10
Event 4 Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:32.51 1993 Larose Lasers, LRPL
A Adams, A Allemand, R Hebert, K Richardel
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:42.62 2:43.10
1) Rome, Charlotte 10 2) Miller, Sarah 10
3) Harson, Jeanne 10 4) Trahan, Alyssa Rose 10
2 Bayou Country Club Bandits-LA 'A' 2:43.75 2:44.28
1) Glover, Janie 9 2) Sharp, Sydney 10
3) Adamietz, Olivia 10 4) Gregory, Lauren 10
3 YMCA Orcas Swim Team-LA 'A' 2:46.60 2:45.41
1) Brister-King, Rebecca 9 2) Watkins, Katherine 10
3) LeBlanc, Abbie 10 4) Haydel, Caroline 10
4 Cut Off Youth Center Hurricane-LA 'A' 2:49.85 2:47.22
1) Callais, Ellen 10 2) Galliano, Ashley 9
3) Callais, Brinkley 10 4) Daigrepont, Grace 9
5 Lockport Lightning-LA 'A' 2:44.91 2:47.95
1) Duplantis, Alex 10 2) Gislcair, Caroline 10
3) Breakfield, Sara 10 4) Bonvillan, Amber 10
6 Larose Lasers-LA 'A' 2:53.64 3:02.79
1) Lafont, Alexandra 9 2) Levron, Maddy T 9
3) Zeringue, Kelsey 10 4) Levron, Morgan T 9
7 Bayou Sting Rays-LA 'A' 3:08.43 3:05.36
1) Hebert, Victoria 9 2) Thibodeaux, Jamie 10
3) Cutting, Savannah 10 4) Gold, Payton 10
8 Tri-City Sliver Tide-LA 'A' 3:18.09 3:43.03
1) Landry, Paige 9 2) Magann, Heather 10
3) Gray, Emma 10 4) Roussel, Shana 10
Event 5 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:13.14 1993 Larose Lasers, LRPL
T Alario, J Doiron, R Mayet, B O'Quin
Team Seed Finals
===============================================================================
1 Cut Off Youth Center Hurricane-LA 'A' 2:18.21 2:16.34
1) Daigrepont, Aaron 12 2) Pitre, Dominic 12
3) McRae, Alex 11 4) Guidry, Nicholas 12
2 Bayou Black Swim Team-LA 'A' 2:20.07 2:22.06
1) Domangue, Kenneth 12 2) Cook, Sam 11
3) Bergeron, Brady 12 4) Erdmann, Gavin 12
3 Larose Lasers-LA 'A' 2:33.09 2:29.69
1) Guidry, Cody P 11 2) Blanchard, Bud J 11
3) Curole, Brennan 11 4) Acosta, Braxton 12
4 Tri-City Sliver Tide-LA 'A' 2:31.40 2:32.07
1) Gray, Daniel 11 2) Haines, Blake 11
3) Vaughn, Trevor 12 4) Boudreaux, Evan 12
5 Bayou Country Club Bandits-LA 'A' 2:44.78 2:32.79
1) Bourgeois, Caleb 12 2) Toloudis, Kenneth 12
3) Adamietz, Zachary 12 4) Bernard, Christian 12
6 YMCA Orcas Swim Team-LA 'A' 2:38.35 2:38.37
1) Duplantis, Ian 11 2) Watkins, Andrew 12
3) Basco, Holden 12 4) Watson, Patrick 12
7 Lockport Lightning-LA 'A' 3:51.64 3:46.35
1) Dufrene, Jaron 12 2) Benoit, Ridge 12
3) Brondum, Derek 12 4) Littlejohn, Brentten 11
-- Bayou Sting Rays-LA 'A' 2:37.67 DQ
1) LeBoeuf, Logan 11 2) Arceneaux, Chandler P 12
3) LeBoeuf, Andrew 12 4) Authement, Joseph 12
Event 6 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:14.35 2006 Larose Lasers, LRPL
R Thomassie, A Lafont, F Bourgeois, M Basile
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:18.14 2:17.20
1) Hill, Naomi 12 2) Calhoun, Hana 12
3) Marcel, Madalyn 12 4) Melancon, Emilie 12
2 Bayou Country Club Bandits-LA 'A' 2:27.09 2:22.50
1) Danos, Bethany 12 2) Millet, Rhyannon 12
3) Rathle, Rachel 11 4) Naquin, Gabrielle 12
3 Cut Off Youth Center Hurricane-LA 'A' 2:33.81 2:27.99
1) Callais, Madeline 12 2) Vegas, Zoey 11
3) Dufrene, Natalie 11 4) Galliano, Jordan 12
4 YMCA Orcas Swim Team-LA 'A' 2:28.93 2:30.43
1) LeBouef, Savannah 11 2) Spence, Morgan 12
3) Robichaux, Jessica 11 4) Bradley, Gabrielle 11
5 Bayou Sting Rays-LA 'A' 2:39.11 2:33.76
1) Picou, Jacqueleen 11 2) Baudoin, Tori 12
3) Boquet, Joanna 12 4) Richie, Micaiah 11
6 Larose Lasers-LA 'A' 2:41.33 2:37.13
1) Gautreaux, Jada R 11 2) Eymard, Toni 11
3) Chiasson, Britlynn 10 4) Zeringue, Kasey 12
7 Lockport Lightning-LA 'A' 2:37.64 2:41.83
1) Verret, Lauren 12 2) Schouest, Olivia 12
3) Dufrene, Courtney 12 4) Lagarde, Brooke 12
8 Tri-City Sliver Tide-LA 'A' 2:38.95 2:49.13
1) Gray, Morgan 12 2) Crochet, Bethany 11
3) Lancon, Shelby 12 4) Landry, Maggie 12
Event 7 Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 1:56.68 1991 , BB
C Giroir, S Belton, L Duhe', D Bowie
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:00.05 2:00.89
1) Richard, Mason 13 2) Dugas, Christopher 13
3) Brunet, Cullen 13 4) Marcel, Garrett 14
2 Larose Lasers-LA 'A' 2:09.05 2:05.17
1) Eymard, Brody 13 2) Keller, Taylor 13
3) Curole, Gregory 14 4) Eymard, Bryant J 13
3 Cut Off Youth Center Hurricane-LA 'A' 2:16.17 2:12.07
1) Adams, Ethan 13 2) Brady, Beau 13
3) Danos, Dylan 14 4) McRae, Elie 13
4 Bayou Sting Rays-LA 'A' 2:09.60 2:20.79
1) Authement, Dexter 14 2) Lapeyrouse, Evan 13
3) Richie, Jarrett 14 4) Neil, Tyler 14
5 Tri-City Sliver Tide-LA 'A' 2:22.15 2:22.91
1) DeHart, Joshua 14 2) Gray, Avery 14
3) Albritton, Andrew 13 4) DeHart, Quinn 13
6 YMCA Orcas Swim Team-LA 'A' 2:32.98 2:32.34
1) Saal, Adam 13 2) Womack, Christopher 14
3) Folse, Christian 13 4) LeBouef, Andre' 13
7 Bayou Country Club Bandits-LA 'A' 2:31.75 2:43.01
1) Gonzalez, Aaron 14 2) Riviere, Benjamin 12
3) Peltier, Bennett 12 4) Kinsey, Pierce 13
Event 8 Girls 13-14 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:06.27 2001 Bayou Knights, KNTS
K Gamble, C Gamble, L Mullooly, V Givens
Team Seed Finals
===============================================================================
1 Larose Lasers-LA 'A' 2:04.73 2:03.59R
1) Bourgeois, Francoise S 13 2) Knight, Abby 13
3) Thomassie, Rhyan R 14 4) Basile, Martha J 14
2 Bayou Black Swim Team-LA 'A' 2:08.98 2:08.20
1) Verdun, Lindsey 14 2) Armendariz, Tanei 13
3) Briglio, Anee 14 4) Carlos, Alexis R 13
3 YMCA Orcas Swim Team-LA 'A' 2:29.84 2:17.04
1) LeBouef, Abbey 13 2) Watson, Katie 14
3) Boudreaux, Jennifer 14 4) Frisella, Hannah 14
4 Bayou Sting Rays-LA 'A' 2:25.13 2:23.89
1) Verdin, Monique 14 2) Thibodeaux, Angele 14
3) Bourg, Kaily 13 4) Boquet, Rebecca 14
5 Bayou Country Club Bandits-LA 'A' 2:30.76 2:28.21
1) Sauce, Mary Alissa 14 2) Bernard, Natalie 13
3) Hanley, Meghan 14 4) Bourgeois, Alex 13
6 Cut Off Youth Center Hurricane-LA 'A' 2:30.97 2:29.53
1) Danos, Laura 13 2) Soignet, Cydney 14
3) Galliano, Devon 13 4) Aucoin, Kelly 14
7 Lockport Lightning-LA 'A' 2:32.90 2:31.44
1) Naquin, Meagan 14 2) Heidenreich, Michelle 14
3) Verret, Lexi 14 4) Galjour, Abby 14
8 Tri-City Sliver Tide-LA 'A' 2:43.96 2:48.41
1) Craddock, Katelyn 14 2) Rochel, Kabrini 14
3) Bienvenu, Bridget 14 4) Richard, Shereen 13
Event 9 Boys 15-18 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 1:47.68 1993 Cut Off Hurricanes, COYC
J Callais, P Danos, T Gisclair, A Pierce
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 1:49.41 1:49.10
1) Grayson, Sam 15 2) Brunet, Joshua 15
3) Adams, Chase 16 4) Bergeron, Ty J 15
2 Larose Lasers-LA 'A' 1:48.13 1:49.51
1) Berthelot, Chuck 16 2) Eymard, Tyler 16
3) Compeaux, Alec 15 4) Schwertz, Thomas G 17
3 Bayou Sting Rays-LA 'A' 1:49.60 1:49.57
1) Duplantis, Robert 16 2) Soulet, Derek 18
3) Boquet, Michael 17 4) Rhodes, Aaron 17
4 Cut Off Youth Center Hurricane-LA 'A' 1:56.19 1:53.45
1) Cheramie, Cameron 15 2) Cantrelle, Seth 16
3) Lagarde, Macy 17 4) Guidry, Seth 18
5 YMCA Orcas Swim Team-LA 'A' 1:55.63 1:55.79
1) Marchand, Kaleb 18 2) Scott, Joseph 13
3) Spence, Matthew 15 4) Watson, Christopher 16
6 Bayou Country Club Bandits-LA 'A' 2:03.24 1:56.59
1) Riviere, Patrick 15 2) Ledet, Patrick 15
3) Smith, Charles 15 4) Waitz, Chris 18
7 Lockport Lightning-LA 'A' 1:50.38 2:00.14
1) Leblanc, Jeremy 18 2) Naquin, Rydon 15
3) Dufrene, Justin 17 4) Morris, Andy 17
8 Tri-City Sliver Tide-LA 'A' 2:01.59 3:16.42
1) Irion, Jeremy 16 2) Hill, Michael-Anthony 6
3) Boudreaux, Kyle 8 4) Lasseigne, Joe 17
Event 10 Girls 15-18 200 SC Meter Freestyle Relay
===============================================================================
SCSA CHAMP: R 2:02.85 2006 Cut Off Hurricanes, COYC
L Chaisson, B Charpentier, M Lefort, A Guidry
Team Seed Finals
===============================================================================
1 Cut Off Youth Center Hurricane-LA 'A' 2:10.98 2:06.93
1) Rebstock, Jessica 15 2) Kilgen, Krista 16
3) Charpentier, Brittney 17 4) Lefort, Monique 18
2 Bayou Country Club Bandits-LA 'A' 2:08.97 2:06.99
1) Lee, Robyn 18 2) Caillouet, Alexandra 15
3) Shaver, Mary Catherine 15 4) Gaubert, Michelle 16
3 Bayou Black Swim Team-LA 'A' 2:08.23 2:07.02
1) Richard, Megan 16 2) Erdmann, Blaire 18
3) Bergeron, Brianne 17 4) Hill, Lauren 16
4 Larose Lasers-LA 'A' 2:10.50 2:08.18
1) Knight, Hilary 15 2) Savoie, Jade 15
3) Gautreaux, Janie L 13 4) Griffin, Lindsey 17
5 YMCA Orcas Swim Team-LA 'A' 2:14.72 2:14.58
1) Dillon, Megan 17 2) Guidry, Alexis 15
3) Thomassie, Mallory 16 4) Champagne, Bridget 16
6 Bayou Sting Rays-LA 'A' 2:25.92 2:25.77
1) LeBeouf, Brooke K 15 2) Boquet, Crystal 15
3) Rogers, Brittany 17 4) Pierce, Amber 17
7 Lockport Lightning-LA 'A' 2:23.58 2:26.65
1) Plaisance, Callie 16 2) Daviet, Sarah 15
3) Naquin, Kristen 18 4) Galjour, Anna 17
8 Tri-City Sliver Tide-LA 'A' 2:35.01 2:47.37
1) Conrad, Michelle 16 2) Broussard, Elizabeth 15
3) Parsiola, Anne Lee 14 4) Lancon, Emily 15
Event 11 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 1:31.02 1999 Lockport Lightning, LKPT
J. Bourgeois, C Elmer, J Gamble, J Dufrene
Team Seed Finals
===============================================================================
1 Bayou Country Club Bandits-LA 'A' 2:03.30 1:40.67
1) Cutrone, Alex 8 2) Toups, Collin 7
3) Bourgeois, Andre 8 4) Gravois, Hudson 8
2 Cut Off Youth Center Hurricane-LA 'A' 1:45.98 1:44.79
1) Daigrepont, Ethan 6 2) Guidry, Andrew 7
3) Williams, Josiah 8 4) Dufrene, Mason 7
3 Bayou Sting Rays-LA 'A' 1:51.17 1:47.96
1) Hutchinson, Donovan 7 2) Prosperie, Zachary P 7
3) Hutchinson, Chad 8 4) Thibodeaux, Jim 8
4 YMCA Orcas Swim Team-LA 'A' 2:03.49 1:51.48
1) Cazayoux, Christian 7 2) Watkins, Phillip 8
3) Basco, Mitchell 8 4) Cazayoux, Ben 8
5 Tri-City Sliver Tide-LA 'A' 1:47.66 1:52.34
1) Magann, Daniel 7 2) Dupuy, Jean P 8
3) Gray, Bradley 8 4) Theriot, Stephen 8
6 Bayou Black Swim Team-LA 'A' 1:57.03 2:01.48
1) Chauvin, Justin 8 2) Henry, Ethan 8
3) Danos, Jason 8 4) Bergeron, Rory John 8
-- Larose Lasers-LA 'A' 2:05.43 DQ
Stroke Infraction swimmer #3
1) Zeringue, Gavin 7 2) Knight, Clay 8
3) Babin, Luke 8 4) Cheramie, Damian 6
-- Lockport Lightning-LA 'A' 2:01.50 DQ
Stroke Infraction swimmer #2
1) Carson, Trai M 7 2) Chauvin, Andre 7
3) Duplantis, Cade 7 4) Hodson, Nathan 7
Event 12 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 1:35.52 1997 Cut Off Hurricanes, COYC
C Duet, B Harrell, A Guidry, D Levron
Team Seed Finals
===============================================================================
1 YMCA Orcas Swim Team-LA 'A' 1:40.81 1:43.11
1) Ramirez, Ellie 7 2) Haydel, Anna-Lynn 8
3) Haydel, Nancy 7 4) LeBouef, Erica 7
2 Larose Lasers-LA 'A' 1:47.16 1:43.25
1) Birdsall, Kristen M 8 2) Thomassie, Lauren E 6
3) Gautreaux, Jacey N 8 4) Chouest, Connor 8
3 Bayou Black Swim Team-LA 'A' 1:41.89 1:46.25
1) Brewster, Deborah 8 2) Alston, Morgan C 8
3) Calhoun, Hailey 7 4) Welch, Alexandra 8
4 Bayou Country Club Bandits-LA 'A' 1:55.72 1:47.17
1) Miller, Gabie 8 2) Leblanc, Alli 8
3) Clement, Grace Anne 8 4) Lucas, Lindsey 8
5 Bayou Sting Rays-LA 'A' 2:03.12 2:12.13
1) Lirette, Bailey 7 2) Blanchard, Camryn 8
3) Picou, Rebecca 8 4) Verdin, Madison 7
-- Cut Off Youth Center Hurricane-LA 'A' 1:34.16 DQ
Early take-off swimmer #3
1) Cheramie, Shelby 8 2) Williams, Emily 8
3) Smith, Alanna 7 4) Danos, Emily 8
-- Lockport Lightning-LA 'A' 1:52.64 DQ
Early take-off swimmer #2
1) Uzee, Gabrielle 8 2) Hodson, Gabrielle 8
3) Schouest, Elizabeth 8 4) Duplantis, Madalynn 7
-- Tri-City Sliver Tide-LA 'A' 2:09.74 DQ
Stroke Infraction swimmer #3
1) McGinnis, Maya 7 2) Gray, Alyssa K 7
3) Haines, Emily 6 4) Craddock, Kathryn 7
Event 13 Boys 10 & Under 200 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 2:57.25 1995 Larose Lasers, LRPL
B Allemand, C Doucet, R Hebert, T Allemand
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 3:09.07 3:12.43
1) Adams, Alec 9 2) Hill, Palmer 10
3) Dufresne, Jonathan 9 4) Calhoun, Ross 10
2 Bayou Sting Rays-LA 'A' 3:25.24 3:15.79
1) Hutchinson, Chase 10 2) Pitre, Jonah 10
3) Soulet, Logan 10 4) Arceneaux, Charlton K 9
3 YMCA Orcas Swim Team-LA 'A' 3:11.41 3:20.10
1) Erny, Clinton 9 2) Grace, Christopher 9
3) Arnette, Mason 10 4) Cazayoux, Ethan 10
4 Cut Off Youth Center Hurricane-LA 'A' 3:25.69 3:27.51
1) Pitre, Jean 10 2) Bouzigard, Scotty 9
3) Bourda, Braxton 9 4) Laudun, Xaine 10
5 Bayou Country Club Bandits-LA 'A' 3:28.61 3:31.07
1) Ayers, John-Michael 10 2) Danos, Jay 10
3) Rathle, Nicolas 10 4) Duplechain, Taft 9
-- Larose Lasers-LA 'A' 3:34.77 DQ
Stroke Infraction swimmer #3
1) Lafont, Darcy 10 2) Bouvier, James 10
3) Berthelot, Benjamin 9 4) Pitre, Alex 9
-- Tri-City Sliver Tide-LA 'A' 4:28.27 DQ
Stroke Infraction swimmer #3
1) Deslattes, Jacob 9 2) Magann, Sebastian 10
3) Wells, Hunter 10 4) Wells, Grayson 8
Event 14 Girls 10 & Under 200 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 2:54.23 1993 Larose Lasers, LRPL
A Adams, E Birdsall, R Hebert, K Richardel
Team Seed Finals
===============================================================================
1 YMCA Orcas Swim Team-LA 'A' 3:03.36 3:06.45
1) LeBlanc, Abbie 10 2) Watkins, Katherine 10
3) St.Martin, Rebecca 9 4) Haydel, Caroline 10
2 Bayou Country Club Bandits-LA 'A' 3:11.67 3:09.16
1) Sharp, Sydney 10 2) Daigle, Catherine 10
3) Bourgeois, Emma 10 4) Gregory, Lauren 10
3 Lockport Lightning-LA 'A' 3:16.74 3:17.91
1) Breakfield, Sara 10 2) Guidry, Allison 9
3) Duplantis, Alex 10 4) Bonvillan, Amber 10
4 Cut Off Youth Center Hurricane-LA 'A' 3:11.10 3:19.02
1) Callais, Ellen 10 2) Callais, Brinkley 10
3) Daigrepont, Grace 9 4) Galliano, Ashley 9
5 Larose Lasers-LA 'A' 3:14.47 3:21.14
1) Levron, Maddy T 9 2) Zeringue, Kelsey 10
3) Lafont, Alexandra 9 4) Levron, Morgan T 9
6 Bayou Sting Rays-LA 'A' 3:36.08 3:43.58
1) Thibodeaux, Jamie 10 2) Hebert, Victoria 9
3) Gold, Payton 10 4) Cutting, Savannah 10
7 Tri-City Sliver Tide-LA 'A' 4:10.25 4:28.01
1) Magann, Heather 10 2) Gray, Emma 10
3) Landry, Paige 9 4) Roussel, Shana 10
-- Bayou Black Swim Team-LA 'A' 3:15.06 DQ
1) Miller, Sarah 10 2) Harson, Jeanne 10
3) Rome, Charlotte 10 4) Trahan, Alyssa Rose 10
Event 15 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 2:34.11 1988 , KC
C Yates, D Comeaux, EJ Chenier, W Powell
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:45.96 2:44.76
1) Erdmann, Gavin 12 2) Cook, Sam 11
3) Bergeron, Brady 12 4) Domangue, Kenneth 12
2 Larose Lasers-LA 'A' 2:53.65 2:51.30
1) Guidry, Cody P 11 2) Curole, Brennan 11
3) Blanchard, Bud J 11 4) Acosta, Braxton 12
3 Bayou Country Club Bandits-LA 'A' 3:03.91 2:54.82
1) Adamietz, Zachary 12 2) Bourgeois, Caleb 12
3) Toloudis, Kenneth 12 4) Bernard, Christian 12
4 Bayou Sting Rays-LA 'A' 3:24.52 3:06.94
1) Arceneaux, Chandler P 12 2) Authement, Joseph 12
3) LeBoeuf, Logan 11 4) LeBoeuf, Andrew 12
5 YMCA Orcas Swim Team-LA 'A' 3:15.16 3:07.11
1) Watkins, Andrew 12 2) Watson, Patrick 12
3) Basco, Holden 12 4) Erny, Jackson 11
6 Tri-City Sliver Tide-LA 'A' 3:01.53 3:12.58
1) Gray, Daniel 11 2) Haines, Blake 11
3) Boudreaux, Evan 12 4) Vaughn, Trevor 12
-- Cut Off Youth Center Hurricane-LA 'A' 2:44.41 DQ
Stroke Infraction swimmer #3
1) Daigrepont, Aaron 12 2) Guidry, Nicholas 12
3) Pitre, Dominic 12 4) McRae, Alex 11
-- Lockport Lightning-LA 'A' 4:07.15 DQ
Stroke Infraction swimmer #1
1) Dufrene, Jaron 12 2) Littlejohn, Brentten 11
3) Benoit, Ridge 12 4) Brondum, Derek 12
Event 16 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 2:27.07 2006 Larose Lasers, LRPL
F Bourgeois, R Thomassie, M Basile, A Lafont
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:37.51 2:38.24
1) Melancon, Emilie 12 2) Marcel, Madalyn 12
3) Hill, Naomi 12 4) Calhoun, Hana 12
2 Bayou Country Club Bandits-LA 'A' 2:46.81 2:43.39
1) Millet, Rhyannon 12 2) Schwaner, Camille 12
3) Naquin, Gabrielle 12 4) Danos, Bethany 12
3 Cut Off Youth Center Hurricane-LA 'A' 2:50.90 2:54.10
1) Vegas, Zoey 11 2) Callais, Madeline 12
3) Galliano, Jordan 12 4) Dufrene, Natalie 11
4 YMCA Orcas Swim Team-LA 'A' 2:56.39 2:55.59
1) Robichaux, Jessica 11 2) Liner, Cassidy 12
3) Bradley, Gabrielle 11 4) Spence, Morgan 12
5 Bayou Sting Rays-LA 'A' 3:01.67 3:06.13
1) Richie, Micaiah 11 2) Boquet, Joanna 12
3) Picou, Jacqueleen 11 4) Baudoin, Tori 12
6 Larose Lasers-LA 'A' 3:01.12 3:06.25
1) Eymard, Toni 11 2) Gautreaux, Jada R 11
3) Zeringue, Kasey 12 4) Chiasson, Britlynn 10
7 Lockport Lightning-LA 'A' 3:03.86 3:09.19
1) Verret, Lauren 12 2) Lagarde, Brooke 12
3) Dufrene, Courtney 12 4) Schouest, Olivia 12
8 Tri-City Sliver Tide-LA 'A' 3:04.30 3:15.31
1) Gray, Morgan 12 2) Price, LeeAnne 11
3) Lancon, Shelby 12 4) Landry, Maggie 12
Event 17 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
SCSA CHAMP: R 2:15.18 1991 , BB
C Giroir, S Belton, L Duhe', D Bowie
Team Seed Finals
===============================================================================
1 Bayou Black Swim Team-LA 'A' 2:16.18 2:20.29
1) Dugas, Christopher 13 2) Brunet, Cullen 13
3) Marcel, Garrett 14 4) Richard, Mason 13
2 Larose Lasers-LA 'A' 2:34.68 2:28.91
1) Eymard, Brody 13 2) Keller, Taylor 13
3) Eymard, Bryant J 13 4) Curole, Gregory 14
3 Cut Off Youth Center Hurricane-LA 'A' 2:37.51 2:37.08
1) Brady, Beau 13 2) McRae, Elie 13
3) Danos, Dylan 14 4) Adams, Ethan 13
4 Bayou Sting Rays-LA 'A' 2:30.72 2:44.32
1) Richie, Jarrett 14 2) Authement, Dexter 14
3) Neil, Tyler 14 4) LeBeouf, Nicholas 13
5 Tri-City Sliver Tide-LA 'A' 2:45.62 2:47.69
1) Albritton, Andrew 13 2) Gray, Avery 14
3) DeHart, Quinn 13 4) DeHart, Joshua 14
6 Bayou Country Club Bandits-LA 'A' 2:51.11 3:05.87
1) Kinsey, Pierce 13 2) Riviere, Benjamin 12
3) Gonzalez, Aaron 14 4) Peltier, Bennett 12
-- YMCA Orcas Swim Team-LA 'A' 2:44.51 DQ
Early take-off swimmer #3
1) Folse, Christian 13 2) Saal, Adam 13
3) LeBouef, Andre' 13 4) Womack, Christopher 14
