Licensed To: S.C.S.A. Championship Meet Hy-Tek's MEET MANAGER 10:38 PM 7/11/2009 Page 1
2009 SCSA CHAMPIONSHIP - 7/11/2009
Individual Rankings - Through Event 78
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Prosperie, Alexis J 6 RAYS-LA 81
2 Fournier, Allie 6 LRPL-LA 76
3 Collins, Joscelyn 6 COYC-LA 75
4 Hornsby, Marissa 6 ORCA-LA 73
5 Richoux, Madison 6 ORCA-LA 70
6 Foret, Mary 6 LKPT-LA 66
7 Patterson, Jamie 6 BBRD-LA 64
8 Guidry, Atalin 5 LRPL-LA 53
9 Gravois, Isabella 4 BCCT-LA 43
9 LeBlanc, Sarah 6 RAYS-LA 43
11 Miles, Alisa 6 BBRD-LA 35
12 Haydel, Mary-Ellen 6 ORCA-LA 32
12 Trahan, Caitlyn 6 BBRD-LA 32
14 Fick, Madison 6 RAYS-LA 31
15 Arnette, Samantha 6 ORCA-LA 29
16 Galliano, Lydia 5 COYC-LA 26
17 Theriot, Rylie 6 TCST-LA 22
18 Steib, Lucy 6 BCCT-LA 21
18 Thibodeaux, Hailey 6 LRPL-LA 21
18 Craddock, Kaylee 6 TCST-LA 21
21 Gallagher, Lauren 5 BCCT-LA 18
22 Bellanger, Hannnah 6 COYC-LA 16
22 Ayers, Elizabeth 5 BCCT-LA 16
24 Lafont, Malaina 6 LRPL-LA 15
25 Eymard, Jenna 6 LRPL-LA 13
26 Shaw, Abigail 5 BCCT-LA 10
27 Hamer, Lucy 4 TCST-LA 7
28 Richardelle, Courtlyn 6 COYC-LA 6
28 Adams, Mia 5 LKPT-LA 6
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Randazzo, Trey 6 COYC-LA 84
2 Soignet, Ethan 6 BCCT-LA 75
3 Williams, Grant 6 COYC-LA 74
4 Rathle, Jacques 5 BCCT-LA 72
5 Arceneaux, Christian W 5 RAYS-LA 63
6 Pere', Jude 6 BCCT-LA 57
7 Bourque, Tre' 6 ORCA-LA 49
8 Fontenot, Remy 6 BBRD-LA 48
9 Chouest, Gavin 5 LRPL-LA 41
10 Theriot, Gunner 6 TCST-LA 36
10 Parfait, Isaiah 6 BBRD-LA 36
10 Gisclair, Patrick 5 LRPL-LA 36
13 Lapeyrouse, Caleb J 6 RAYS-LA 35
14 Hodson, Gabe 5 LKPT-LA 32
15 Duplechain, Matt 6 BCCT-LA 24
15 Lucas, Zeffrey 6 BCCT-LA 24
17 Lefort, Kyler 6 COYC-LA 23
18 Hamer, Hugh 6 TCST-LA 20
19 Kiffe, Parker 6 LRPL-LA 17
19 Thibodeaux, Brad 5 RAYS-LA 17
19 Chouest, Ryan 5 COYC-LA 17
22 Wunstell, Brance 6 ORCA-LA 12
23 Dalley, Gavin 5 BBRD-LA 11
24 Magann, Richard 5 TCST-LA 7
25 Talbot, William 5 BBRD-LA 5
26 Villavaso, Alex 5 ORCA-LA 4
27 Breakfield, Thomas 5 LKPT-LA 3
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Smith, Alanna 8 COYC-LA 112
2 Bourda, Quendon 8 COYC-LA 99 50 .
3 Thomassie, Lauren 7 LRPL-LA 95
4 Danos, Isabelle 7 COYC-LA 87
5 Haydel, Nancy 8 ORCA-LA 82 50 .
6 Calhoun, Hailey 8 BBRD-LA 79
7 Fournier, Lanie 8 LRPL-LA 74
8 Stewart, Marion 8 RAYS-LA 73
9 Ramirez, Ellie 8 ORCA-LA 72
9 Gray, Alyssa K 8 TCST-LA 72
11 Hanson, Molly 8 ORCA-LA 64
12 Hodson, Sarah 7 LKPT-LA 60
13 Trahan, Alyssa Renae 8 BBRD-LA 56
14 Haines, Emily 7 TCST-LA 55 50 .
15 Carlos, Brooke A 8 BBRD-LA 47
16 Perrodin, Paris Grace 8 BCCT-LA 44
17 Dufrene, Bethany 8 COYC-LA 43
17 LeBouef, Erica 8 ORCA-LA 43
19 McGinnis, Maya 8 TCST-LA 42
20 Duplantis, Madalynn 8 LKPT-LA 39 50 .
21 Viator, Amelia 8 BBRD-LA 32
22 Matherne, Megan 8 BCCT-LA 27
22 Hodson, Claire 8 LKPT-LA 27
24 Bouzigard, Abigail 8 COYC-LA 24
25 Gisclair, Hannah R 8 LRPL-LA 21
26 Acosta, Kylie 8 LRPL-LA 20
27 Lirette, Bailey 8 RAYS-LA 17
27 Waguespack, Sydney 8 BCCT-LA 17
29 Foret, Lauren 8 LKPT-LA 14
30 Schwaner, Ann M 8 BCCT-LA 11
31 Dupre, Bailey 8 RAYS-LA 10
31 Chiasson, Claire 7 LRPL-LA 10
33 Trosclair, Khloe 7 BCCT-LA 8
33 Henry, Annelise 7 BBRD-LA 8
35 Danos, Klaire 7 RAYS-LA 6
36 Verdin, Madison 8 RAYS-LA 5
37 Breaux, Ashley 8 LKPT-LA 4
38 Hoffman, Lilly 8 BCCT-LA 2
39 Rodrigue, Gracie 8 BCCT-LA 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Prosperie, Zachary P 8 RAYS-LA 104
2 Dufrene, Mason 8 COYC-LA 98
3 McRae, Matthew 8 COYC-LA 97
4 Toups, Collin 8 BCCT-LA 94 50 .
5 Hodson, Nathan 8 LKPT-LA 85 50 .
6 Ledet, Zachary 7 ORCA-LA 80
7 Cazayoux, Christian 8 ORCA-LA 74
8 Magann, Daniel 8 TCST-LA 69
9 Daigrepont, Ethan 7 COYC-LA 65
10 Duplantis, Cade 8 LKPT-LA 64
11 Hutchinson, Donovan 8 RAYS-LA 63
12 White, Gage 8 BBRD-LA 58
13 Price, Gage 8 RAYS-LA 55
14 Cheramie, Damian 7 LRPL-LA 53
15 Borne, Nicholas 7 TCST-LA 48
16 Parfait, Koby 8 BBRD-LA 44
17 Barker, Josh 8 ORCA-LA 42
18 Erny, Colin 8 ORCA-LA 41
18 Lasseigne, T-Boy 7 ORCA-LA 41
20 Lambas, Rhett 8 BBRD-LA 39
21 Galliano, Jacob 8 LRPL-LA 34
22 Duplechain, Scott 8 BCCT-LA 27
23 Broussard, Noah 7 RAYS-LA 26
24 Martin, Joel 7 LRPL-LA 22
25 McCain, Josh 8 BBRD-LA 19
26 Miller, Davis 8 BCCT-LA 12
27 Lafont, Alex 8 COYC-LA 11
28 Fanguy, Jace 8 LRPL-LA 10
28 Richard, Connor 7 BCCT-LA 10
30 Landry, Luke 8 LKPT-LA 8
30 Bourg, Daelan 7 BBRD-LA 8
30 Gros, Sy 7 BCCT-LA 8
33 Pugh, John F 7 BCCT-LA 6
34 Spitale, Sammy 8 TCST-LA 4
35 Blanchard, Gavin 7 LKPT-LA 2
36 Guidroz, Evan 7 LRPL-LA 1
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Daigrepont, Grace 10 COYC-LA 112
2 Glover, Janie 10 BCCT-LA 93 50 .
3 Haydel, Anna-Lynn 9 ORCA-LA 91
4 Lafont, Alexandra 10 LRPL-LA 88
5 St.Martin, Rebecca 10 ORCA-LA 86
6 Alston, Morgan 9 BBRD-LA 83
7 Cheramie, Shelby 9 COYC-LA 81
8 Gautreaux, Jacey 9 LRPL-LA 79
9 Brewster, Deborah 9 BBRD-LA 75
10 Levron, Madison 10 LRPL-LA 66
11 Babin, Caroline 10 BCCT-LA 62
12 Bellanger, Gracie 10 COYC-LA 60
13 Palmissano, Victoria 10 ORCA-LA 56
14 Levron, Morgan 10 LRPL-LA 51
15 Brister-King, Rebecca 10 ORCA-LA 48
16 Lucas, Lindsey 9 BCCT-LA 44
17 Hebert, Victoria 10 RAYS-LA 40
18 Cortez, Sadie 10 LKPT-LA 33 50 .
19 Cotton, Ryann 10 BBRD-LA 27 50 .
20 Guidry, Allison 10 LKPT-LA 27
20 Hodson, Gabrielle 9 LKPT-LA 27
22 Dominique, Allie 10 LKPT-LA 24
23 LeBouef, Rebecca 10 ORCA-LA 23 50 .
24 Guidry, Lily 10 ORCA-LA 20
25 Galliano, Ashley 10 COYC-LA 17
26 LeBlanc, Alli 9 BBRD-LA 16
27 Martin, Adeline 9 RAYS-LA 14
27 Mitchell, Katelyn 10 LKPT-LA 14
29 Perot, Kayla 10 TCST-LA 13
29 Chassion, Kate 10 BBRD-LA 13
31 Labat, Claire 9 BCCT-LA 11
31 Toups, Morgan 10 BCCT-LA 11
33 Guidry, Camille 9 LKPT-LA 10
33 Williams, Emily 9 COYC-LA 10
35 Brondum, Amber 10 LKPT-LA 9
36 Welch, Alexandra 9 BBRD-LA 8
36 Landry, Abigail 10 LKPT-LA 8
38 Davis, Marissa 10 TCST-LA 7
38 Clement, Grace Anne 9 BCCT-LA 7
40 Breaux, Kamryn 9 RAYS-LA 2
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Bourda, Braxton 10 COYC-LA 112
2 Erny, Clinton 10 ORCA-LA 98
3 Adams, Alec 10 BBRD-LA 89
4 Grace, Christopher 10 ORCA-LA 87
5 Dufresne, Jonathan 10 BBRD-LA 86
6 Arceneaux, Charlton K 10 RAYS-LA 84
7 Berthelot, Benjamin 10 LRPL-LA 82
8 Babin, Luke J 9 LRPL-LA 73
9 Hutchinson, Chad 9 RAYS-LA 72
10 Basco, Mitchell III 9 ORCA-LA 62
11 Bouzigard, Scotty 10 COYC-LA 60
12 Bourgeois, Andre 9 BCCT-LA 59
13 Levron, Brady 10 LRPL-LA 57
14 LeBlanc, Andrew Jr J 10 RAYS-LA 53
15 Duplechain, Taft 10 BCCT-LA 51
16 Gravois, Hudson 9 BCCT-LA 41
17 Gray, Bradley 9 TCST-LA 40
18 Charpentier, Sonny 9 COYC-LA 26
19 Danos, Jason 9 BBRD-LA 25
20 Authement, Matthew 10 BBRD-LA 23
21 Leblanc, Thomas 9 LRPL-LA 22
22 Doskey, Charlie 10 ORCA-LA 21
23 Thibodeaux, Jim 9 RAYS-LA 20
23 LeBouef, Tanner 10 ORCA-LA 20
25 Henry, Ethan 9 BBRD-LA 18
25 Boudreaux, Kyle 9 TCST-LA 18
27 Dupuy, Jean P 9 TCST-LA 16
28 Cantrelle, Justin 10 COYC-LA 15
29 Wells, Grayson 9 TCST-LA 14
30 DeGravelle, Grant 9 BCCT-LA 12
30 Pitre, Alex 10 LRPL-LA 12
30 Theriot, Gage 10 TCST-LA 12
33 Thibodeaux, Jeremy 10 RAYS-LA 10
34 Chauvin, Justin 9 BBRD-LA 8
35 Ardoin, Winston 10 BCCT-LA 7
35 Cutrone, Alex 9 BCCT-LA 7
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Labat, Adelyne 11 BCCT-LA 112
2 Rousse, Lani 12 BBRD-LA 98
3 Gold, Payton 11 ORCA-LA 92
4 Dufrene, Natalie 12 COYC-LA 86
5 Plaisance, Tristan J 12 LRPL-LA 84
6 Vegas, Zoey M 12 LRPL-LA 83
7 Richie, Micaiah 12 RAYS-LA 81
8 Rathle, Rachel 12 BCCT-LA 77
9 Blanchard, Aly 12 COYC-LA 65
10 Chiasson, Britlyn C 11 LRPL-LA 62
11 St. Pierre, Taylor 11 BCCT-LA 57
12 Gautreaux, Jada 12 LRPL-LA 53
13 LeBouef, Savannah 12 ORCA-LA 51
14 Martin, Jessica 12 COYC-LA 50
14 Harson, Jeanne 11 BBRD-LA 50
16 Sauce, Emily 12 BCCT-LA 45
17 Arceneaux, Julia 12 RAYS-LA 40
17 Haydel, Caroline 11 ORCA-LA 40
19 Reiss, Carmen 12 BBRD-LA 39
20 Duplantis, Alex 11 LKPT-LA 38
21 Breakfield, Sara 11 LKPT-LA 36
22 Bonvillan, Amber 11 LKPT-LA 33
23 Carmouche, Abbey 12 BCCT-LA 32
24 Chauvin, Mariah 12 RAYS-LA 31
25 Eymard, Toni 12 LRPL-LA 25
26 Miller, Sarah 11 BBRD-LA 22
27 Parfait, Kaylee 11 BBRD-LA 15
28 Roussel, Shana 11 TCST-LA 11
28 Crochet, Bethany 12 TCST-LA 11
30 Price, LeeAnne 12 TCST-LA 10
30 Champagne, Gabrielle G 12 LKPT-LA 10
32 Guidry, Abby 12 RAYS-LA 9
32 Cutting, Savannah 11 RAYS-LA 9
32 Pierce, Rebekah 11 COYC-LA 9
32 Richard, Morgan A 11 BBRD-LA 9
36 Bourque, Remi 11 ORCA-LA 7
37 Guidry, Megan 11 LKPT-LA 6
37 Duplantis, Morgan 11 LKPT-LA 6
39 Magann, Heather 11 TCST-LA 5
39 Villavaso, Savannah 11 ORCA-LA 5
41 Constrantiche, Allison 11 RAYS-LA 3
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Guidry, Cody P 12 LRPL-LA 112
2 Gray, Daniel 12 TCST-LA 100
3 Arnette, Mason 11 ORCA-LA 99
4 Hill, Palmer 11 BBRD-LA 91
4 Blanchard, Bud J 12 LRPL-LA 91
6 Danos, Jay 11 BCCT-LA 87
7 Hutchinson, Chase 11 RAYS-LA 77
8 Pitre, Jean 11 COYC-LA 71
9 Bouvier, Seth 12 COYC-LA 62
10 Cazayoux, Ethan 11 ORCA-LA 61
11 Rathle, Nicolas 11 BCCT-LA 60
11 Duplantis, Ian 12 ORCA-LA 60
13 Franks, Brett 11 RAYS-LA 46
14 Haines, Blake 12 TCST-LA 45
15 Curole, Brennan 12 LRPL-LA 44
16 Collins, Draven 12 COYC-LA 39
17 Soulet, Logan 11 RAYS-LA 38
18 Calhoun, Ross 11 BBRD-LA 32
18 Acosta, Braydon 12 LRPL-LA 32
20 LeBoeuf, Layne 11 RAYS-LA 29
21 Adams, Benjamin 12 LKPT-LA 27
22 Ayers, John-Michael 11 BCCT-LA 25
23 Cheramie, Kenneth 12 LRPL-LA 23
24 Wells, Hunter 11 TCST-LA 22
25 Gaubert, John 12 BCCT-LA 20
25 Baudoin, Philip 11 BBRD-LA 20
27 Lapeyrouse, Jacob P 12 RAYS-LA 19
27 Rhodes, Thomas 12 ORCA-LA 19
29 Bouvier, James 11 LRPL-LA 18
30 Soignet, Andrew 11 BCCT-LA 16
30 Magann, Sebastian 11 TCST-LA 16
32 Erny, Jackson 12 ORCA-LA 15
33 Chiasson, Bryce 12 BBRD-LA 13
34 Bourg, Joseph 12 COYC-LA 12
35 Cartolano, Dominic 11 ORCA-LA 11
35 Rome, Jeremy 11 LKPT-LA 11
35 Dantin, Reese 12 ORCA-LA 11
38 Hebert, Junius 12 COYC-LA 8
39 Prosperie, Shay L 12 RAYS-LA 7
40 Bourgeois, Tre' 11 LKPT-LA 2
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Knight, Abby 14 LRPL-LA 108
2 Bourgeois, Francoise 14 LRPL-LA 104
3 Carlos, Alexis R 14 BBRD-LA 98
4 Portier, Jenna 13 BBRD-LA 91
5 Galliano, Jordan 13 COYC-LA 89
6 Gautreaux, Janie 14 LRPL-LA 85
7 Naquin, Gabrielle 13 BCCT-LA 76
8 Armendariz, Tanei 14 BBRD-LA 71
9 Millet, Rhyannon 13 BCCT-LA 69
10 Marmande, Maria 14 ORCA-LA 67
11 Melancon, Emilie 13 BBRD-LA 63
12 Danos, Bethany 13 BCCT-LA 59
13 Ross, Alyssa 14 RAYS-LA 58
14 Verret, Lauren 13 LKPT-LA 50
15 Schwaner, Camille 13 BCCT-LA 49
16 Landry, Maggie 13 TCST-LA 46
16 Rhodes, Anna 14 ORCA-LA 46
16 Guidry, Lenna 14 LRPL-LA 46
19 Boquet, Joanna 13 RAYS-LA 42
19 Bourg, Kaily 14 RAYS-LA 42
21 Liner, Cassidy 13 ORCA-LA 40
22 Galliano, Devon 14 COYC-LA 38
23 Dufrene, Courtney 13 LKPT-LA 22
23 Guarino, Madison 14 BBRD-LA 22
25 LeBouef, Abbey 14 ORCA-LA 21
26 Gray, Morgan 13 TCST-LA 20
27 Pitre, Noelle 14 COYC-LA 18
28 Dupre, Trisha N 13 RAYS-LA 12
28 Haines, Grayce 14 TCST-LA 12
30 Richard, Shereen 14 TCST-LA 11
31 Metrejean, Alana 14 TCST-LA 10
32 Baudoin, Tori 13 RAYS-LA 8
32 Leblanc, Demi 14 LKPT-LA 8
34 Schouest, Olivia 13 LKPT-LA 7
35 Lancon, Shelby 13 TCST-LA 4
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Labat, Brent 14 BCCT-LA 112
2 Brunet, Cullen 14 BBRD-LA 103
3 Scott, Joe T 14 ORCA-LA 93
4 Watson, Patrick 13 ORCA-LA 89
4 Eymard, Brody 14 LRPL-LA 89
6 Eymard, Bryant 14 LRPL-LA 86
7 Dugas, Christopher 14 BBRD-LA 85
8 Richard, Mason A 14 BBRD-LA 79
9 Brady, Beau 14 COYC-LA 75
10 Authement, Joseph 13 RAYS-LA 69
11 DeHart, Quinn 14 TCST-LA 68
12 Pitre, Dominic 13 COYC-LA 57
13 Miller, Seth 14 BBRD-LA 56
14 Talbot, Challenge 14 BCCT-LA 50
15 Carey, Clinton 13 COYC-LA 48
16 Boudreaux, Evan 13 TCST-LA 45 50 .
17 Toloudis, Kenneth 13 BCCT-LA 45
18 Daigrepont, Aaron 13 COYC-LA 42
19 Breaux, Thomas 14 TCST-LA 40 50 .
20 Saal, Adam 14 ORCA-LA 35
21 Arceneaux, Chandler P 13 RAYS-LA 33
21 Acosta, Braxton 13 LRPL-LA 33
23 Lapeyrouse, Evan 14 RAYS-LA 28
24 Deroche, Shawn 14 RAYS-LA 23
25 Dufrene, Jaron 13 LKPT-LA 19
26 Lafont, Jrew 13 LRPL-LA 18
27 Basco, Holden 13 ORCA-LA 17
28 Thibodaux, Rene 13 LKPT-LA 15
28 Gaubert, Louis 14 BCCT-LA 15
30 Benoit, Ridge 13 LKPT-LA 9
31 Albritton, Andrew 14 TCST-LA 8
32 Vaughn, Trevor 13 TCST-LA 7
33 Adamietz, Zachary 13 BCCT-LA 6
34 Bankston, Seth 13 LKPT-LA 5
35 Folse, Christian 14 ORCA-LA 4
36 Peltier, Bennett 13 BCCT-LA 3
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Basile, Martha J 15 LRPL-LA 105
2 Briglio, Anee 15 BBRD-LA 103
3 Griffin, Lindsey 18 LRPL-LA 95
4 Caillouet, Alexandra 16 BCCT-LA 88
5 Thomassie, Mallory 17 ORCA-LA 84
6 Richard, Megan C 17 BBRD-LA 79
7 Thomassie, Rhyan R 15 LRPL-LA 77
8 Bergeron, Taylor 15 BBRD-LA 71 50 .
9 Boquet, Rebecca 15 RAYS-LA 63
9 Galjour, Anna 18 LKPT-LA 63
9 Lefort, Julie 16 COYC-LA 63
12 Kilgen, Krista 17 COYC-LA 55
13 Watson, Katie 15 ORCA-LA 54
14 Lafont, Alyssa 15 LRPL-LA 50
15 Roy, Victoria 16 BCCT-LA 47 50 .
16 Aucoin, Kelly 15 COYC-LA 45
17 Rebstock, Jessica 16 COYC-LA 44
18 Knight, Hilary 16 LRPL-LA 41
19 Hoffman, Hannah 18 BCCT-LA 39
20 Boudreaux, Jennifer 15 ORCA-LA 38
21 Sauce, Mary Alissa 15 BCCT-LA 36
22 Verdin, Monique 15 RAYS-LA 31
23 Naquin, Caitlin 15 LKPT-LA 24
24 Guidry, Alexis 16 ORCA-LA 20
24 Conrad, Michelle 17 TCST-LA 20
26 Jackson, Candace 16 BBRD-LA 19
27 Pontif, Kaeleigh 16 BBRD-LA 17
27 Lancon, Emily 16 TCST-LA 17
29 Naquin, Meagan 15 LKPT-LA 15
30 Plaisance, Callie 17 LKPT-LA 14
31 Verdun, Lindsey 15 BBRD-LA 12
32 Verret, Lynsey 17 LKPT-LA 11
33 Galjour, Abby 15 LKPT-LA 10
34 Verret, Lexi 15 LKPT-LA 9
34 Robichaux, Emily 15 RAYS-LA 9
34 Rochel, Kabrini 15 TCST-LA 9
37 Steib, Ainsley 16 BCCT-LA 8
37 Heidenreich, Michelle 15 LKPT-LA 8
39 Liner, Paige 18 ORCA-LA 6
40 Fremin, Bobbie 15 BCCT-LA 5
41 Broussard, Elizabeth 16 TCST-LA 3
42 Craddock, Katelyn 15 TCST-LA 2
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Schwertz, Thomas 18 LRPL-LA 109
2 Pierce, Kip 16 RAYS-LA 106
3 Morris, Andy 18 LKPT-LA 96
4 Brunet, Joshua 16 BBRD-LA 86
4 Marcel, Garret R 15 BBRD-LA 86
6 Berthelot, Chuck 17 LRPL-LA 84
7 Adams, Chase Anthony 17 BBRD-LA 79
8 Boquet, Michael 18 RAYS-LA 73
9 Eymard, Tyler 17 LRPL-LA 66
10 Duplantis, Robert 17 RAYS-LA 65
11 Spence, Matt 16 ORCA-LA 63
12 Watson, Chris 17 ORCA-LA 61 50 .
13 Tregle, Charlton 17 TCST-LA 61
14 Compeaux, Alec 16 LRPL-LA 57
15 Ledet, Patrick 16 BCCT-LA 54 50 .
16 Ratcliff, Seth 16 TCST-LA 52
17 Smith, Charles 16 BCCT-LA 47
18 Bergeron, Ty 16 BBRD-LA 38
19 Ledet, Jared 16 RAYS-LA 37
20 Riviere, Patrick 16 BCCT-LA 35
21 Cantrelle, Seth 17 COYC-LA 30
22 Naquin, Rydon 16 LKPT-LA 29
23 Dufrene, Justin 18 LKPT-LA 28
24 Lasseigne, Joe 18 TCST-LA 23
25 Ledet, Johnathan 17 COYC-LA 19
26 Thibodaux, Joshua 18 BCCT-LA 18
26 Breaux, Dustin 15 TCST-LA 18
28 Grayson, Samuel 16 BBRD-LA 17
29 Gray, Avery 15 TCST-LA 14
30 Danos, Dylan 15 COYC-LA 13
31 Womack, Chris 15 ORCA-LA 12
32 Heidenreich, Jack 18 LKPT-LA 7
33 Gonzalez, Aaron 15 BCCT-LA 6
34 DeHart, Joshua 15 TCST-LA 5
35 Schreckengast, joe 18 LKPT-LA 3
36 Williams, Bryce 18 LRPL-LA 2