S.C.S.A. Championship Meet Hy-Tek's MEET MANAGER 6:04 PM 7/11/2009 Page 1
2009 SCSA CHAMPIONSHIP - 7/11/2009
Results - 2009 SCSA CHAMPIONSHIP
Event 1 Boys 8 & Under 100 Yard Freestyle Relay
SCSA CHAMP: 1:06.09 R 1985 COYC COYC
M DUBOIS, J CALLAIS, P DANOS, J BADEAUX
Team Relay Seed Time Finals Time Points
1 Cut Off Youth Center Hurricane-LA A 1:13.23 1:17.13 56
1) Lafont, Alex 8 2) Daigrepont, Ethan 7 3) Dufrene, Mason 8 4) McRae, Matthew 8
2 YMCA Orcas-LA A 1:27.98 1:21.28 50
1) Erny, Colin 8 2) Barker, Josh 8 3) Cazayoux, Christian 8 4) Ledet, Zachary 7
3 Bayou Sting Rays-LA A 1:16.68 1:24.45 48
1) Hutchinson, Donovan 8 2) Leboeuf, Landon 7 3) Price, Gage 8 4) Prosperie, Zachary P 8
4 Bayou Black Swim Team-LA A 1:33.39 1:28.99 46
1) McCain, Josh 8 2) Bourg, Daelan 7 3) Lambas, Rhett 8 4) Parfait, Koby 8
5 Bayou Country Club Bandits-LA A 1:26.73 1:29.22 44
1) Soignet, Ethan 6 2) Rathle, Jacques 5 3) Duplechain, Scott 8 4) Toups, Collin 8
6 Lockport Lightning-LA A 1:31.97 1:31.09 42
1) Duplantis, Cade 8 2) Blanchard, Gavin 7 3) Landry, Luke 8 4) Hodson, Nathan 8
7 Tri-City Silver Tide-LA A 1:34.13 1:41.24 40
1) Magann, Daniel 8 2) Theriot, Gunner 6 3) Borne, Nicholas 7 4) Spitale, Sammy 8
8 Larose Lasers-LA A 1:42.32 1:43.10 38
1) Martin, Joel 7 2) Galliano, Jacob 8 3) Gisclair, Patrick 5 4) Cheramie, Damian 7
Event 2 Girls 8 & Under 100 Yard Freestyle Relay
SCSA CHAMP: 1:08.35 R 7/9/2005 ORCAS ORCA
G BRADLEY, M HAMILTON, J ROBICHAUX, K Arceneaux
Team Relay Seed Time Finals Time Points
1 Cut Off Youth Center Hurricane-LA A 1:09.47 1:10.33 56
1) Danos, Isabelle 7 2) Bourda, Quendon 8 3) Dufrene, Bethany 8 4) Smith, Alanna 8
2 Larose Lasers-LA A 1:17.47 1:15.85 50
1) Fournier, Lanie 8 2) Gisclair, Hannah R 8 3) Vizer, Kaitlin 8 4) Thomassie, Lauren 7
3 YMCA Orcas-LA A 1:16.81 1:16.45 48
1) Ramirez, Ellie 8 2) Haydel, Nancy 8 3) LeBouef, Erica 8 4) Hanson, Molly 8
4 Lockport Lightning-LA A 1:21.57 1:19.98 46
1) Hodson, Sarah 7 2) Breaux, Ashley 8 3) Hodson, Claire 8 4) Duplantis, Madalynn 8
5 Bayou Black Swim Team-LA A 1:20.90 1:22.57 44
1) Carlos, Brooke A 8 2) Trahan, Alyssa Renae 8 3) Viator, Amelia 8 4) Calhoun, Hailey 8
6 Tri-City Silver Tide-LA A 1:18.28 1:23.20 42
1) Gray, Alyssa K 8 2) Haines, Emily 7 3) McGinnis, Maya 8 4) Craddock, Kathryn 8
7 Bayou Country Club Bandits-LA A 1:25.53 1:28.94 40
1) Trosclair, Khloe 7 2) Rodrigue, Gracie 8 3) Hoffman, Lilly 8 4) Matherne, Megan 8
8 Bayou Sting Rays-LA A 1:33.38 1:37.27 38
1) Lirette, Bailey 8 2) Verdin, Madison 8 3) Dupre, Bailey 8 4) Stewart, Marion 8
Event 3 Boys 10 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 2:11.27 R 1986 HST HOUMA SWIM TEAM
E RING, R CHAUVIN, D BOWE, B ELLENDER
Team Relay Seed Time Finals Time Points
1 Bayou Sting Rays-LA A 2:37.74 2:25.19 56
1) LeBlanc, Andrew Jr J 10 2) Thibodeaux, Jim 9 3) Arceneaux, Charlton K 10 4) Hutchinson, Chad 9
2 YMCA Orcas-LA A 2:35.59 2:26.25 50
1) LeBouef, Tanner 10 2) Basco, Mitchell III 9 3) Grace, Christopher 10 4) Erny, Clinton 10
3 Larose Lasers-LA A 2:36.38 2:34.71 48
1) Pitre, Alex 10 2) Leblanc, Thomas 9 3) Levron, Brady 10 4) Berthelot, Benjamin 10
4 Tri-City Silver Tide-LA A 2:34.24 2:41.76 46
1) Gray, Bradley 9 2) Dupuy, Jean P 9 3) Wells, Grayson 9 4) Boudreaux, Kyle 9
5 Bayou Country Club Bandits-LA A 2:39.40 2:42.30 44
1) DeGravelle, Grant 9 2) Bourgeois, Andre 9 3) Gravois, Hudson 9 4) Duplechain, Taft 10
(Event 3 Boys 10 & Under 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
6 Bayou Black Swim Team-LA A 2:38.49 2:47.77 42
1) McCain, John 9 2) Danos, Jason 9 3) Dufresne, Jonathan 10 4) Adams, Alec 10
7 Cut Off Youth Center Hurricane-LA A 3:06.97 2:58.75 40
1) Bagala, Joseph 8 2) Cantrelle, Justin 10 3) Charpentier, Sonny 9 4) Bouzigard, Scotty 10
Event 4 Girls 10 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 2:13.24 R 1986 HST HOUMA SWIM TEAM
B AYARS, N LECOMPTE, K LOVELL, E TOUPS
Team Relay Seed Time Finals Time Points
1 YMCA Orcas-LA A 2:22.92 2:17.76 56
1) Palmissano, Victoria 10 2) Haydel, Anna-Lynn 9 3) Brister-King, Rebecca 10 4) St.Martin, Rebecca 10
2 Cut Off Youth Center Hurricane-LA A 2:18.60 2:20.15 50
1) Galliano, Ashley 10 2) Bellanger, Gracie 10 3) Cheramie, Shelby 9 4) Daigrepont, Grace 10
3 Larose Lasers-LA A 2:22.54 2:22.42 48
1) Lafont, Alexandra 10 2) Levron, Madison 10 3) Levron, Morgan 10 4) Gautreaux, Jacey 9
4 Bayou Black Swim Team-LA A 2:30.67 2:25.92 46
1) Daigle, MacKenzee 10 2) Cotton, Ryann 10 3) Brewster, Deborah 9 4) Alston, Morgan 9
5 Bayou Country Club Bandits-LA A 2:28.26 2:27.13 44
1) Babin, Caroline 10 2) Lucas, Lindsey 9 3) Labat, Claire 9 4) Glover, Janie 10
6 Lockport Lightning-LA A 2:42.47 2:38.93 42
1) Dominique, Allie 10 2) Guidry, Allison 10 3) Brondum, Amber 10 4) Cortez, Sadie 10
7 Bayou Sting Rays-LA A 2:21.44 3:27.34 40
1) Martin, Adeline 9 2) Danos, Klaire 7 3) Breaux, Kamryn 9 4) Hebert, Victoria 10
--- Tri-City Silver Tide-LA A 3:24.35 SCR
1) Landry, Paige 10 2) Perot, Kayla 10 3) Perot, Emilena 7 4) Davis, Marissa 10
Event 5 Boys 12 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:58.43 R 7/14/2007 BAYOU BLACK SWIM TEAM BAYOU BLACK
S Miller, G Erdmann, C Brunet, M Richard
Team Relay Seed Time Finals Time Points
1 Larose Lasers-LA A 2:15.25 2:06.88 56
1) Guidry, Cody P 12 2) Acosta, Braydon 12 3) Cheramie, Kenneth 12 4) Blanchard, Bud J 12
2 YMCA Orcas-LA A 2:19.72 2:15.64 50
1) Dantin, Reese 12 2) Duplantis, Ian 12 3) Cazayoux, Ethan 11 4) Arnette, Mason 11
3 Cut Off Youth Center Hurricane-LA A 2:15.08 2:16.12 48
1) Bouvier, Seth 12 2) Pitre, Jean 11 3) Collins, Draven 12 4) Bourda, Braxton 10
4 Bayou Sting Rays-LA A 2:25.81 2:20.07 46
1) Franks, Brett 11 2) LeBoeuf, Layne 11 3) Soulet, Logan 11 4) Hutchinson, Chase 11
5 Tri-City Silver Tide-LA A 2:14.61 2:23.18 44
1) Gray, Daniel 12 2) Haines, Blake 12 3) Wells, Hunter 11 4) Magann, Sebastian 11
6 Bayou Country Club Bandits-LA A 2:20.89 2:25.37 42
1) Ayers, John-Michael 11 2) Rathle, Nicolas 11 3) Gaubert, John 12 4) Danos, Jay 11
7 Lockport Lightning-LA A 3:29.30 3:29.80 40
1) Rome, Jeremy 11 2) Thibodaux, Caleb 7 3) Bourgeois, Tre' 11 4) Adams, Benjamin 12
--- Bayou Black Swim Team-LA A 2:12.33 DQ
1) Chiasson, Bryce 12 2) Baudoin, Philip 11 3) Calhoun, Ross 11 4) Hill, Palmer 11
Event 6 Girls 12 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:59.63 R 7/14/2007 BAYOU BLACK SWIM TEAM BAYOU BLACK
E Melancon, M Marcel, T Armendariz, A Carlos
Team Relay Seed Time Finals Time Points
1 Bayou Country Club Bandits-LA A 2:06.77 2:04.43 56
1) Carmouche, Abbey 12 2) Rathle, Rachel 12 3) Sauce, Emily 12 4) Labat, Adelyne 11
2 Larose Lasers-LA A 2:06.80 2:07.03 50
1) Vegas, Zoey M 12 2) Gautreaux, Jada 12 3) Eymard, Toni 12 4) Plaisance, Tristan J 12
(Event 6 Girls 12 & Under 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
3 Bayou Black Swim Team-LA A 2:10.69 2:08.90 48
1) White, Alexus 11 2) Harson, Jeanne 11 3) Reiss, Carmen 12 4) Rousse, Lani 12
4 YMCA Orcas-LA A 2:07.57 2:14.60 46
1) Villavaso, Savannah 11 2) LeBouef, Savannah 12 3) Haydel, Caroline 11 4) Gold, Payton 11
5 Lockport Lightning-LA A 2:17.67 2:20.27 44
1) Duplantis, Alex 11 2) Guidry, Megan 11 3) Breakfield, Sara 11 4) Bonvillan, Amber 11
6 Cut Off Youth Center Hurricane-LA A 2:36.29 2:35.17 42
1) Danos, Emily 9 2) Williams, Emily 9 3) Cheramie, Madalyn 9 4) Martin, Jessica 12
7 Tri-City Silver Tide-LA A 2:24.91 2:36.71 40
1) Crochet, Bethany 12 2) Price, LeeAnne 12 3) Magann, Heather 11 4) Roussel, Shana 11
--- Bayou Sting Rays-LA A 2:17.32 DQ
Stroke Infraction swimmer #2: No touch on turn - free
1) Chauvin, Mariah 12 2) Cutting, Savannah 11 3) Arceneaux, Julia 12 4) Richie, Micaiah 12
Event 7 Boys 14 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:45.79 R 1985 COYC COYC
J BADEAUX, R BRUCE, C ESERMAN, J DANOS
Team Relay Seed Time Finals Time Points
1 Bayou Black Swim Team-LA A 1:48.24 1:48.04 56
1) Dugas, Christopher 14 2) Miller, Seth 14 3) Richard, Mason A 14 4) Brunet, Cullen 14
2 Cut Off Youth Center Hurricane-LA A 1:55.82 1:54.41 50
1) Daigrepont, Aaron 13 2) Carey, Clinton 13 3) Brady, Beau 14 4) Pitre, Dominic 13
3 Bayou Country Club Bandits-LA A 1:52.79 1:55.11 48
1) Peltier, Bennett 13 2) Talbot, Challenge 14 3) Toloudis, Kenneth 13 4) Labat, Brent 14
4 Tri-City Silver Tide-LA A 1:53.44 1:55.61 46
1) Boudreaux, Evan 13 2) Breaux, Thomas 14 3) Albritton, Andrew 14 4) DeHart, Quinn 14
5 Larose Lasers-LA A 1:52.81 1:56.38 44
1) Eymard, Brody 14 2) Lafont, Jrew 13 3) Acosta, Braxton 13 4) Eymard, Bryant 14
6 YMCA Orcas-LA A 1:59.77 1:59.25 42
1) Basco, Holden 13 2) Saal, Adam 14 3) Watson, Patrick 13 4) Scott, Joe T 14
7 Bayou Sting Rays-LA A 1:59.19 2:00.68 40
1) Arceneaux, Chandler P 13 2) Deroche, Shawn 14 3) Lapeyrouse, Evan 14 4) Authement, Joseph 13
8 Lockport Lightning-LA A 2:43.01 2:30.97 38
1) Benoit, Ridge 13 2) Bankston, Seth 13 3) Thibodaux, Rene 13 4) Dufrene, Jaron 13
Event 8 Girls 14 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:53.66 R 2002 COYC COYC
A RICHOUX, D LEVRON, L CHAISSON, A GUIDRY
Team Relay Seed Time Finals Time Points
1 Larose Lasers-LA A 1:53.59 1:54.24 56
1) Bourgeois, Francoise 14 2) Gautreaux, Janie 14 3) Blanchard, Laini C 14 4) Knight, Abby 14
2 Bayou Black Swim Team-LA A 1:55.10 1:55.20 50
1) Hill, Naomi 13 2) Melancon, Emilie 13 3) Portier, Jenna 13 4) Carlos, Alexis R 14
3 Cut Off Youth Center Hurricane-LA A 2:05.07 2:04.84 48
1) Galliano, Devon 14 2) Blanchard, Aly 12 3) Dufrene, Natalie 12 4) Galliano, Jordan 13
4 Bayou Sting Rays-LA A 2:11.42 2:10.34 46
1) Bourg, Kaily 14 2) Baudoin, Tori 13 3) Ross, Alyssa 14 4) Boquet, Joanna 13
5 YMCA Orcas-LA A 2:14.74 2:10.59 44
1) Liner, Cassidy 13 2) Rhodes, Anna 14 3) LeBouef, Abbey 14 4) Marmande, Maria 14
6 Tri-City Silver Tide-LA A 2:09.69 2:19.24 42
1) Haines, Grayce 14 2) Gray, Morgan 13 3) Lancon, Shelby 13 4) Landry, Maggie 13
7 Lockport Lightning-LA A 2:12.57 2:22.75 40
1) Dufrene, Courtney 13 2) Leblanc, Demi 14 3) Schouest, Olivia 13 4) Verret, Lauren 13
(Event 8 Girls 14 & Under 200 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
--- Bayou Country Club Bandits-LA A 2:03.07 DQ
Early take-off swimmer #4
1) Schwaner, Camille 13 2) Naquin, Gabrielle 13 3) Millet, Rhyannon 13 4) Danos, Bethany 13
Event 9 Boys 18 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:34.11 R 1998 LRP LRP
W ALLEMAND, T GRIFFIN, B O'QUIN, J RICHOUX
Team Relay Seed Time Finals Time Points
1 Larose Lasers-LA A 1:35.42 1:36.10 56
1) Eymard, Tyler 17 2) Berthelot, Chuck 17 3) Compeaux, Alec 16 4) Schwertz, Thomas 18
2 Bayou Black Swim Team-LA A 1:39.01 1:38.60 50
1) Grayson, Samuel 16 2) Brunet, Joshua 16 3) Bergeron, Ty 16 4) Adams, Chase Anthony 17
3 Bayou Sting Rays-LA A 1:37.12 1:39.07 48
1) Boquet, Michael 18 2) Ledet, Jared 16 3) Duplantis, Robert 17 4) Pierce, Kip 16
4 Bayou Country Club Bandits-LA A 1:43.59 1:46.69 46
1) Thibodaux, Joshua 18 2) Smith, Charles 16 3) Riviere, Patrick 16 4) Ledet, Patrick 16
5 Tri-City Silver Tide-LA A 1:45.29 1:47.27 44
1) Ratcliff, Seth 16 2) Lasseigne, Joe 18 3) Gray, Avery 15 4) Tregle, Charlton 17
6 Lockport Lightning-LA A 1:49.02 1:51.05 42
1) Naquin, Rydon 16 2) Schreckengast, joe 18 3) Dufrene, Justin 18 4) Morris, Andy 18
7 YMCA Orcas-LA A 2:04.40 1:55.77 40
1) Folse, Christian 14 2) Womack, Chris 15 3) Spence, Matt 16 4) Watson, Chris 17
8 Cut Off Youth Center Hurricane-LA A 1:57.69 2:00.30 38
1) Danos, Dylan 15 2) Adams, Ethan 14 3) Ledet, Johnathan 17 4) Cantrelle, Seth 17
Event 10 Girls 18 & Under 200 Yard Freestyle Relay
SCSA CHAMP: 1:50.75 R 2002 BK BK
L MULLOOLY, B LANDRY, M DORION, C HIDALGO
Team Relay Seed Time Finals Time Points
1 Bayou Black Swim Team-LA A 1:54.18 2:00.85 56
1) Verdun, Lindsey 15 2) Bergeron, Taylor 15 3) Richard, Megan C 17 4) Briglio, Anee 15
2 Cut Off Youth Center Hurricane-LA A 2:03.44 2:01.51 50
1) Kilgen, Krista 17 2) Rebstock, Jessica 16 3) Aucoin, Kelly 15 4) Lefort, Julie 16
3 Bayou Country Club Bandits-LA A 1:59.44 2:04.64 48
1) Sauce, Mary Alissa 15 2) Roy, Victoria 16 3) Hoffman, Hannah 18 4) Caillouet, Alexandra 16
4 YMCA Orcas-LA A 2:09.04 2:06.40 46
1) Guidry, Alexis 16 2) Watson, Katie 15 3) Boudreaux, Jennifer 15 4) Thomassie, Mallory 17
5 Lockport Lightning-LA A 2:07.55 2:09.34 44
1) Plaisance, Callie 17 2) Verret, Lexi 15 3) Daviet, Sarah 16 4) Galjour, Anna 18
6 Bayou Sting Rays-LA A 2:07.44 2:19.42 42
1) Robichaux, Emily 15 2) Verdin, Monique 15 3) Dupre, Trisha N 13 4) Boquet, Rebecca 15
7 Tri-City Silver Tide-LA A 2:08.33 2:25.70 40
1) Conrad, Michelle 17 2) Rochel, Kabrini 15 3) Craddock, Katelyn 15 4) Lancon, Emily 16
--- Larose Lasers-LA A 1:48.07 DQ
1) Griffin, Lindsey 18 2) Thomassie, Rhyan R 15 3) Knight, Hilary 16 4) Basile, Martha J 15
Event 11 Boys 8 & Under 100 Yard Medley Relay
SCSA CHAMP: 1:17.80 R 1984 BB BB
G THIBODAUX, B BORDELON, R HEBERT, S RANDOLPH
Team Relay Seed Time Finals Time Points
1 Cut Off Youth Center Hurricane-LA A 1:28.13 1:33.96 56
1) Daigrepont, Ethan 7 2) Bagala, Joseph 8 3) Dufrene, Mason 8 4) McRae, Matthew 8
2 Bayou Sting Rays-LA A 1:35.83 1:38.49 50
1) Hutchinson, Donovan 8 2) Price, Gage 8 3) Prosperie, Zachary P 8 4) Leboeuf, Landon 7
(Event 11 Boys 8 & Under 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
3 YMCA Orcas-LA A 1:45.97 1:38.92 48
1) Cazayoux, Christian 8 2) Barker, Josh 8 3) Ledet, Zachary 7 4) Erny, Colin 8
4 Bayou Country Club Bandits-LA A 1:39.12 1:42.55 46
1) Gros, Sy 7 2) Toups, Collin 8 3) Soignet, Ethan 6 4) Duplechain, Scott 8
5 Larose Lasers-LA A 1:55.62 1:53.51 44
1) Martin, Joel 7 2) Galliano, Jacob 8 3) Cheramie, Damian 7 4) Gisclair, Patrick 5
6 Tri-City Silver Tide-LA A 1:38.50 1:59.17 42
1) Spitale, Sammy 8 2) Borne, Nicholas 7 3) Magann, Daniel 8 4) Theriot, Gunner 6
7 Lockport Lightning-LA A 2:00.95 2:07.03 40
1) Blanchard, Gavin 7 2) Hodson, Nathan 8 3) Duplantis, Cade 8 4) Landry, Luke 8
--- Bayou Black Swim Team-LA A 1:47.14 DQ
Stroke Infraction swimmer #2
1) McCain, Josh 8 2) White, Gage 8 3) Parfait, Koby 8 4) Lambas, Rhett 8
Event 12 Girls 8 & Under 100 Yard Medley Relay
SCSA CHAMP: 1:19.45 R 7/9/2005 ORCAS ORCA
J ROBICHAUX, S Leboeuf, G BRADLEY, K Arceneaux
Team Relay Seed Time Finals Time Points
1 Cut Off Youth Center Hurricane-LA A 1:21.69 1:19.68 56
1) Danos, Isabelle 7 2) Bouzigard, Abigail 8 3) Bourda, Quendon 8 4) Smith, Alanna 8
2 YMCA Orcas-LA A 1:29.53 1:28.14 50
1) Ramirez, Ellie 8 2) Hanson, Molly 8 3) Haydel, Nancy 8 4) LeBouef, Erica 8
3 Larose Lasers-LA A 1:30.91 1:28.24 48
1) Vizer, Kaitlin 8 2) Thomassie, Lauren 7 3) Fournier, Lanie 8 4) Gisclair, Hannah R 8
4 Bayou Black Swim Team-LA A 1:28.69 1:29.60 46
1) Viator, Amelia 8 2) Carlos, Brooke A 8 3) Calhoun, Hailey 8 4) Trahan, Alyssa Renae 8
5 Tri-City Silver Tide-LA A 1:29.52 1:35.81 44
1) Craddock, Kathryn 8 2) Gray, Alyssa K 8 3) Haines, Emily 7 4) McGinnis, Maya 8
6 Lockport Lightning-LA A 1:41.71 1:40.49 42
1) Hodson, Claire 8 2) Hodson, Sarah 7 3) Duplantis, Madalynn 8 4) Breaux, Ashley 8
7 Bayou Country Club Bandits-LA A 1:34.21 1:41.50 40
1) Matherne, Megan 8 2) Schwaner, Ann M 8 3) Perrodin, Paris Grace 8 4) Rodrigue, Gracie 8
8 Bayou Sting Rays-LA A 1:45.13 1:53.42 38
1) Dupre, Bailey 8 2) Stewart, Marion 8 3) Lirette, Bailey 8 4) Verdin, Madison 8
Event 13 Boys 10 & Under 200 Yard Medley Relay
SCSA CHAMP: 2:35.20 R 1986 HST HOUMA SWIM TEAM
B ELLENDER, D BOWE, E RING, R CHAUVIN
Team Relay Seed Time Finals Time Points
1 YMCA Orcas-LA A 2:53.72 2:55.70 56
1) LeBouef, Tanner 10 2) Grace, Christopher 10 3) Erny, Clinton 10 4) Basco, Mitchell III 9
2 Larose Lasers-LA A 3:04.26 3:01.57 50
1) Levron, Brady 10 2) Berthelot, Benjamin 10 3) Babin, Luke J 9 4) Pitre, Alex 10
3 Bayou Black Swim Team-LA A 3:01.71 3:04.84 48
1) Adams, Alec 10 2) Danos, Jason 9 3) Dufresne, Jonathan 10 4) McCain, John 9
4 Bayou Country Club Bandits-LA A 3:08.04 3:09.12 46
1) Cutrone, Alex 9 2) Hebert, Leo 10 3) Bourgeois, Andre 9 4) Duplechain, Taft 10
5 Bayou Sting Rays-LA A 3:18.36 3:14.41 44
1) LeBlanc, Andrew Jr J 10 2) Arceneaux, Charlton K 10 3) Hutchinson, Chad 9 4) Thibodeaux, Jim 9
6 Tri-City Silver Tide-LA A 3:03.21 3:31.55 42
1) Gray, Bradley 9 2) Dupuy, Jean P 9 3) Boudreaux, Kyle 9 4) Wells, Grayson 9
7 Cut Off Youth Center Hurricane-LA A 3:39.53 3:44.08 40
1) Charpentier, Sonny 9 2) Cantrelle, Justin 10 3) Bouzigard, Scotty 10 4) Lafont, Alex 8
Event 14 Girls 10 & Under 200 Yard Medley Relay
SCSA CHAMP: 2:22.86 R 1986 LRP LRP
N BREAUX, T PASCAL, H ADAMS, L GUILLERMO
Team Relay Seed Time Finals Time Points
1 YMCA Orcas-LA A 2:44.06 2:34.95 56
1) LeBouef, Rebecca 10 2) Haydel, Anna-Lynn 9 3) St.Martin, Rebecca 10 4) Brister-King, Rebecca 10
2 Larose Lasers-LA A 2:46.45 2:47.65 50
1) Levron, Madison 10 2) Lafont, Alexandra 10 3) Levron, Morgan 10 4) Gautreaux, Jacey 9
3 Bayou Black Swim Team-LA A 2:57.98 2:53.35 48
1) Chassion, Kate 10 2) LeBlanc, Alli 9 3) Brewster, Deborah 9 4) Alston, Morgan 9
4 Bayou Country Club Bandits-LA A 2:47.75 2:54.90 46
1) Labat, Claire 9 2) Babin, Caroline 10 3) Glover, Janie 10 4) Lucas, Lindsey 9
5 Lockport Lightning-LA A 3:07.38 3:02.68 44
1) Cortez, Sadie 10 2) Guidry, Allison 10 3) Dominique, Allie 10 4) Brondum, Amber 10
--- Bayou Sting Rays-LA A 3:26.68 DQ
Stroke Infraction swimmer #2
1) Martin, Adeline 9 2) Danos, Klaire 7 3) Hebert, Victoria 10 4) Breaux, Kamryn 9
--- Cut Off Youth Center Hurricane-LA A 2:36.99 DQ
Early take-off swimmer #2
1) Cheramie, Shelby 9 2) Bellanger, Gracie 10 3) Daigrepont, Grace 10 4) Galliano, Ashley 10
Event 15 Boys 12 & Under 200 Yard Medley Relay
SCSA CHAMP: 2:15.60 R 7/14/2007 BAYOU BLACK SWIM TEAM BAYOU BLACK
C Brunet, C Dugas, G Erdmann, M Richard
Team Relay Seed Time Finals Time Points
1 Larose Lasers-LA A 2:18.04 2:25.47 56
1) Guidry, Cody P 12 2) Curole, Brennan 12 3) Blanchard, Bud J 12 4) Cheramie, Kenneth 12
2 Cut Off Youth Center Hurricane-LA A 2:35.88 2:32.08 50
1) Collins, Draven 12 2) Bouvier, Seth 12 3) Bourda, Braxton 10 4) Pitre, Jean 11
3 YMCA Orcas-LA A 2:39.88 2:39.69 48
1) Cazayoux, Ethan 11 2) Duplantis, Ian 12 3) Arnette, Mason 11 4) Dantin, Reese 12
4 Bayou Sting Rays-LA A 2:26.81 2:46.66 46
1) Franks, Brett 11 2) Hutchinson, Chase 11 3) LeBoeuf, Layne 11 4) Soulet, Logan 11
5 Bayou Country Club Bandits-LA A 2:52.06 2:55.89 44
1) Ayers, John-Michael 11 2) Danos, Jay 11 3) Soignet, Andrew 11 4) Rathle, Nicolas 11
6 Bayou Black Swim Team-LA A 2:33.27 2:59.56 42
1) Calhoun, Ross 11 2) Baudoin, Philip 11 3) Hill, Palmer 11 4) Chiasson, Bryce 12
7 Tri-City Silver Tide-LA A 2:34.12 3:06.64 40
1) Wells, Hunter 11 2) Haines, Blake 12 3) Gray, Daniel 12 4) Magann, Sebastian 11
--- Lockport Lightning-LA A 3:40.20 DQ
Stroke Infraction swimmer #2
1) Bourgeois, Tre' 11 2) Rome, Jeremy 11 3) Adams, Benjamin 12 4) Thibodaux, Caleb 7
Event 16 Girls 12 & Under 200 Yard Medley Relay
SCSA CHAMP: 2:14.15 R 7/14/2007 BAYOU BLACK SWIM TEAM BAYOU BLACK
A Carlos, T Armendariz, E Melancon, M Marcel
Team Relay Seed Time Finals Time Points
1 Bayou Country Club Bandits-LA A 2:22.28 2:21.12 56
1) Carmouche, Abbey 12 2) Sauce, Emily 12 3) Labat, Adelyne 11 4) Rathle, Rachel 12
2 Larose Lasers-LA A 2:23.61 2:21.24 50
1) Eymard, Toni 12 2) Plaisance, Tristan J 12 3) Vegas, Zoey M 12 4) Gautreaux, Jada 12
3 Lockport Lightning-LA A 2:39.60 2:38.46 48
1) Breakfield, Sara 11 2) Duplantis, Morgan 11 3) Duplantis, Alex 11 4) Bonvillan, Amber 11
4 Bayou Sting Rays-LA A 2:36.87 2:39.56 46
1) Arceneaux, Julia 12 2) Chauvin, Mariah 12 3) Richie, Micaiah 12 4) Cutting, Savannah 11
(Event 16 Girls 12 & Under 200 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
5 YMCA Orcas-LA A 2:26.84 2:39.82 44
1) LeBouef, Savannah 12 2) Haydel, Caroline 11 3) Gold, Payton 11 4) Villavaso, Savannah 11
6 Cut Off Youth Center Hurricane-LA A 2:52.91 2:47.24 42
1) Williams, Emily 9 2) Blanchard, Aly 12 3) Martin, Jessica 12 4) Cheramie, Madalyn 9
7 Tri-City Silver Tide-LA A 2:56.45 3:20.92 40
1) Roussel, Shana 11 2) Crochet, Bethany 12 3) Price, LeeAnne 12 4) Magann, Heather 11
--- Bayou Black Swim Team-LA A 2:32.02 DQ
Stroke Infraction swimmer #3
1) Rousse, Lani 12 2) Miller, Sarah 11 3) Reiss, Carmen 12 4) Harson, Jeanne 11
Event 17 Boys 14 & Under 200 Yard Medley Relay
SCSA CHAMP: 2:00.55 R 2004 COYC COYC
S GUIDRY, K PIERCE, L BAKER, A CHARPENTIER
Team Relay Seed Time Finals Time Points
1 Bayou Black Swim Team-LA A 2:01.64 2:04.04 56
1) Miller, Seth 14 2) Dugas, Christopher 14 3) Brunet, Cullen 14 4) Richard, Mason A 14
2 Bayou Country Club Bandits-LA A 2:10.25 2:12.14 50
1) Toloudis, Kenneth 13 2) Gaubert, Louis 14 3) Labat, Brent 14 4) Talbot, Challenge 14
3 Larose Lasers-LA A 2:02.30 2:12.36 48
1) Eymard, Brody 14 2) Lafont, Jrew 13 3) Eymard, Bryant 14 4) Acosta, Braxton 13
4 YMCA Orcas-LA A 2:15.35 2:12.75 46
1) Basco, Holden 13 2) Watson, Patrick 13 3) Scott, Joe T 14 4) Folse, Christian 14
5 Cut Off Youth Center Hurricane-LA A 2:18.83 2:17.39 44
1) Carey, Clinton 13 2) Brady, Beau 14 3) Daigrepont, Aaron 13 4) Pitre, Dominic 13
6 Tri-City Silver Tide-LA A 2:17.93 2:20.47 42
